Blazor Accessibility Testing Samples - Gantt Chart
ID | Job Name | Start Date | End Date | Duration | Progress | Dependency | BaselineStartDate | BaselineEndDate | PlatForm | Resources | Notes |
---|
1 | Project initiation | 4/2/2021 | 4/9/2021 | 5 Days | 40 | 4/2/2021 | 4/4/2021 | 0 | ||||
2 | Identify site location | 4/2/2021 | 4/2/2021 | 0 Days | 30 | 4/2/2021 | 4/2/2021 | 0 | ||||
3 | Perform soil test | 4/2/2021 | 4/9/2021 | 5 Days | 40 | 4/2/2021 | 4/6/2021 | 0 | ||||
4 | Soil test approval | 4/8/2021 | 4/8/2021 | 0 Days | 30 | 4/8/2021 | 4/8/2021 | 0 | ||||
5 | Project initiation | 4/2/2021 | 4/9/2021 | 5 Days | 33 | 1/1/0001 | 1/1/0001 | 0 | ||||
6 | Identify site location | 4/2/2021 | 4/6/2021 | 2 Days | 30 | 4/2/2021 | 4/2/2021 | 0 | ||||
7 | Perform soil test | 4/2/2021 | 4/8/2021 | 4 Days | 40 | 4/2/2021 | 4/3/2021 | 0 | ||||
8 | Soil test approval | 4/2/2021 | 4/9/2021 | 5 Days | 30 | 4/2/2021 | 4/4/2021 | 0 | ||||
9 | Market opportunity analysis | 4/2/2021 | 4/9/2021 | 5 Days | 40 | 4/2/2021 | 4/4/2021 | 0 | ||||
10 | Competitor analysis | 4/2/2021 | 4/2/2021 | 0 Days | 30 | 4/2/2021 | 4/2/2021 | 0 | ||||
11 | Product strength analysis | 4/2/2021 | 4/9/2021 | 5 Days | 40 | 4/2/2021 | 4/6/2021 | 0 | ||||
12 | Research completed | 4/8/2021 | 4/8/2021 | 0 Days | 30 | 4/8/2021 | 4/8/2021 | 0 | ||||
13 | Product design and development | 4/2/2021 | 4/9/2021 | 5 Days | 40 | 4/2/2021 | 4/6/2021 | 0 |
Choose Column
- Select All
- ID
- Job Name
- Start Date
- End Date
- Duration
- Progress
- Dependency
- BaselineStartDate
- BaselineEndDate
- PlatForm
- Resources
- Notes
Mar 25, 2021 | Mar 28, 2021 | Apr 04, 2021 | Apr 11, 2021 | Apr 18, 2021 | Apr 25, 2021 | May 02, 2021 | May 09, 2021 | May 16, 2021 | May 23, 2021 | May 30, 2021 | Jun 06, 2021 | Jun 13, 2021 | Jun 20, 2021 | Jun 27, 2021 | Jul 04, 2021 | Jul 11, 2021 | Jul 18, 2021 | Jul 25, 2021 |
T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |