Blazor Accessibility Testing Samples - Pager
Order ID | Customer Name | Order Date | Freight |
---|
10001 | ALFKI | 5/15/1991 | $51.40 |
10002 | ANANTR | 7/11/1991 | $53.40 |
10003 | BLONP | 5/12/1991 | $55.40 |
10004 | ANTON | 12/30/1991 | $57.40 |
10005 | BOLID | 5/13/1991 | $59.40 |
10006 | ALFKI | 5/14/1991 | $61.40 |
10007 | ANANTR | 7/10/1991 | $63.40 |
10008 | BLONP | 5/9/1991 | $65.40 |
10009 | ANTON | 12/29/1991 | $67.40 |
100010 | BOLID | 5/28/1991 | $69.40 |
Page
of 5