Blazor Grid Example - Default Functionalities
Transaction Id | Buyer Name | Invoice Number | Description | Total Amount | Payment Options | Created On | Completed On | Status |
|---|
| TRX-20251201-0001 | Fountain Media | INV-2025-0001 | Invoice Payment - Services | $1,200.00 | Credit Card | 12/01/2025 08:00 AM | 12/01/2025 08:05 AM | Failed |
| TRX-20251204-0002 | Westbridge Labs | INV-2025-0002 | Tax Adjustment | $501.00 | Cheque | 12/04/2025 08:05 AM | — | Processing |
| TRX-20251207-0003 | Juniper Foods | INV-2025-0003 | Final Settlement | $1,246.00 | Cash | 12/07/2025 08:10 AM | 12/07/2025 08:15 AM | Completed |
| TRX-20251210-0004 | Beta Networks | INV-2025-0004 | Retention Payment | $1,269.00 | PayPal | 12/10/2025 08:15 AM | 12/10/2025 08:23 AM | Failed |
| TRX-20251213-0005 | Nimbus Travel | INV-2025-0005 | Support Plan | $254.00 | NetBanking | 12/13/2025 08:20 AM | — | Processing |
| TRX-20251216-0006 | Acme Industries | INV-2025-0006 | Chargeback Reversal | $1,315.00 | Debit Card | 12/16/2025 08:25 AM | 12/16/2025 08:33 AM | Failed |
| TRX-20251219-0007 | Ridge Automotive | INV-2025-0007 | Deposit Received | $1,338.00 | UPI | 12/19/2025 08:30 AM | — | Processing |
| TRX-20251222-0008 | Evergreen Health | INV-2025-0008 | Currency Conversion | $1,361.00 | Credit Card | 12/22/2025 08:35 AM | 12/23/2025 08:35 AM | Refunded |
| TRX-20251225-0009 | Valley Farms | INV-2025-0009 | License Renewal | $408.00 | Cheque | 12/25/2025 08:40 AM | — | Processing |
| TRX-20251228-0010 | Iris Technologies | INV-2025-0010 | Refund - Order Processed | $109.00 | Cash | 12/28/2025 08:45 AM | 12/28/2025 08:53 AM | Completed |
| TRX-20251231-0011 | Alpha Solutions | INV-2025-0011 | Event Sponsorship | $1,430.00 | PayPal | 12/31/2025 08:50 AM | — | Processing |
| TRX-20260103-0012 | Marlin Services | INV-2026-0012 | Bank Fees | $1,453.00 | NetBanking | 01/03/2026 08:55 AM | 01/04/2026 08:55 AM | Refunded |
This sample displays the DataGrid component with its default rendering and minimal configuration.
The Blazor DataGrid is a comprehensive component for displaying and manipulating tabular data. It provides extensive configuration options for controlling data presentation and includes support for multiple data sources such as IEnumerable, OData web services, and SfDataManager.
The DataGrid supports binding data fields to columns and displays column headers to identify those fields.
This demo showcases the DataGrid with its default settings and minimal configuration requirements. It includes built-in pagination enabled via the AllowPaging property, allowing efficient navigation through large datasets without loading all records at once. The sample also demonstrates custom template rendering for enhanced data presentation (like status badges) and data formatting for currency and datetime values.
For detailed configuration specifications and implementation guidance, refer to the following documentation: