Example of Frozen Rows and Columns in Blazor DataGrid Component
This sample demonstrates the frozen rows and columns feature of the DataGrid. Scroll horizontally to experience the persistent left, right, and fixed columns that stay in view as you scroll through your data. Scroll vertically to effortlessly discover frozen rows.
Task ID | Title | Assigned To | Priority | Description | Created Date | Bug Source | Associated Feature | Created By | Notification Status | Status |
---|---|---|---|---|---|---|---|---|---|---|
10001 | Harder to work during power-saving mode | Tana | High | Lorem ipsum dolor sit amet, consectetur adipiscing elit. | 6/15/2019 | Shared by unsigned user | Battery | Flynn | Need to Notify | In Progress |
10002 | Application crash on clicking save button | Ken | High | Nulla quis sem at nibh elementum imperdiet. Duis sagittis ipsum. | 6/16/2019 | Found during testing | Security | Gillian | Need to Notify | In Progress |
10003 | Transaction details are lost | Roger | High | Praesent mauris. Fusce nec tellus sed augue semper porta. Mauris massa. | 6/15/2019 | Email issued from William (wiliam@example.com) | Security | Michael | Already Notified | Completed |
10004 | Working speed differs with different networks | Lucy | Low | Vestibulum lacinia arcu eget nulla. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. | 6/10/2019 | Reported by unsigned user | Network | Anton | Already Notified | By Design |
10005 | Does not handle Interrupts Properly | Smith | Critical | Curabitur sodales ligula in libero. Sed dignissim lacinia nunc. Curabitur tortor. | 6/10/2019 | Found during internal testing | Notifications | Anton | Already Notified | Completed |
10006 | Takes more than 30 seconds to start | Lucy | High | Pellentesque nibh. Aenean quam. In scelerisque sem at dolor. | 6/5/2019 | Shared by customer call | Speed | Gillian | Need to Notify | In Progress |
10007 | No progress indicator | Smith | Critical | Maecenas mattis. Sed convallis tristique sem. Proin ut ligula vel nunc egestas porttitor. | 6/5/2019 | Posted in community forum | Notification | Anton | Already Notified | Completed |
10008 | Words break when changing screen resolution | Joe | Normal | Morbi lectus risus, iaculis vel, suscipit quis, luctus non, massa. | 6/15/2019 | Email issued from Jack (jack@example.com) | Screen | Isaac | Need to Notify | In Progress |
10009 | Download files to a private data directory | Jack | Critical | Fusce ac turpis quis ligula lacinia aliquet. Mauris ipsum. | 6/15/2019 | Email issued from John (john@example.com) | Security | Bold | Need to Notify | In Progress |
10010 | Asking permission to access gallery | Nick | Low | Nunc feugiat mi a tellus consequat imperdiet. Vestibulum sapien. Proin quam. Etiam ultrices. Suspendisse in justo eu magna luctus suscipit. | 6/5/2019 | Posted in forum | Security | George | Already Notified | By Design |
10011 | Data Leakage | John | Critical | Integer euismod lacus luctus magna. Quisque cursus, metus vitae pharetra auctor, sem massa mattis sem. | 6/10/2019 | Found internally during testing | Security | Anton | Need to Notify | In Progress |
10012 | Installation error for previous Android versions | Lewis | Normal | Nulla metus metus, ullamcorper vel, tincidunt sed, euismod in, nibh. Quisque volutpat condimentum velit. | 6/15/2019 | Found during testing | Android | Kahn | Already Notified | By Design |
10013 | Opens after the location is accessed | Gibson | Low | Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Nam nec ante. | 6/5/2019 | Reported by unsigned user | Security | Herbert | Already Notified | Won't Fix |
10014 | Memory-related issue | Julie | Normal | Sed lacinia, urna non tincidunt mattis, tortor neque adipiscing diam, a cursus ipsum ante quis turpis. Nulla facilisi. Ut fringilla. | 6/1/2019 | Posted in forum | Memory | Isaac | Need to Notify | In Progress |
10015 | Security questions are not working properly | Lucy | High | Sed lacinia, urna non tincidunt mattis, tortor neque adipiscing diam, a cursus ipsum ante quis turpis. Nulla facilisi. | 6/1/2019 | Email from Andrew (andrew@example.com) | Security | Wells | Already Notified | Completed |
10016 | Requires a login after the connection lost its strength | Issac | Low | Suspendisse potenti. Nunc feugiat mi a tellus consequat imperdiet. Vestibulum sapien. | 6/15/2019 | Reported by unsigned user | Speed | Mary | Already Notified | Cannot Reproduce |
10017 | The app crashes | John | High | Nulla metus metus, ullamcorper vel, tincidunt sed, euismod in, nibh. Quisque volutpat condimentum velit. | 6/1/2019 | Email issued from Jack (jack@example.com) | Security | Anton | Need to Notify | In Progress |
10018 | Showing wrong error message | William | Normal | Proin quam. Etiam ultrices. Suspendisse in justo eu magna luctus suscipit. | 6/10/2019 | Posted in community forum | Notification | Gillian | Need to Notify | Blocked |
10019 | Consumes more power when in battery-saving mode | John | Critical | Sed lectus. Integer euismod lacus luctus magna. Quisque cursus, metus vitae pharetra auctor, sem massa mattis sem. | 6/15/2019 | Email issued from Joe (joe@example.com) | Battery | Anton | Need to Notify | In Progress |
10020 | Security level is low | Lucy | Critical | Quisque volutpat condimentum velit, Integer euismod lacus luctus magna. Quisque cursus, luctus non, massa. | 6/20/2019 | Email issued from Issac (issac@example.com) | Security | Mary | Already Notified | In Progress |
This feature enables users to freeze certain columns at specific positions. This can be achieved by setting the Freeze
property of column settings. The various modes are:
Left
: Freezes the column at the left.Right
: Freezes the column at the right.Fixed
: Freezes the column at a fixed position. This will ensure its visibility while scrolling horizontally.
In this demo sample, the Task ID column is frozen at the left, Status column is frozen at the right and the Assigned To column at a fixed position using Freeze
property.
More information about the Frozen rows and columns feature can be found in this documentation section.