Blazor Gantt Chart Example - ExpandoObject Data Binding
This sample demonstrates the usage of ExpandoObject (dynamic) data binding with CRUD operations and sorting functionalities in the Gantt component.
Task ID Press Enter to sort | Task Name Press Enter to sort | Start Date Press Enter to sort | Duration Press Enter to sort | Progress Press Enter to sort |
|---|
| 1 | Parent task 1 | 1/11/2021 | 6 days | 40 |
| 2 | Child task 1 | 1/11/2021 | 6 days | 40 |
| 3 | Child task 2 | 1/11/2021 | 3 days | 40 |
| 4 | Child task 3 | 1/11/2021 | 6 days | 40 |
| 5 | Parent task 2 | 1/11/2021 | 6 days | 40 |
| 6 | Child task 4 | 1/11/2021 | 3 days | 40 |
| 7 | Child task 5 | 1/11/2021 | 6 days | 40 |
| 8 | Child task 6 | 1/11/2021 | 6 days | 40 |
| 9 | Parent task 3 | 1/11/2021 | 6 days | 40 |
| 10 | Child task 7 | 1/11/2021 | 6 days | 40 |
| 11 | Child task 8 | 1/11/2021 | 6 days | 40 |
| 12 | Child task 9 | 1/11/2021 | 3 days | 40 |
| 13 | Parent task 4 | 1/11/2021 | 6 days | 40 |
| 14 | Child task 10 | 1/11/2021 | 6 days | 40 |
| 15 | Child task 11 | 1/11/2021 | 3 days | 40 |
| 16 | Child task 12 | 1/11/2021 | 6 days | 40 |
| 17 | Parent task 5 | 1/11/2021 | 6 days | 40 |
| 18 | Child task 13 | 1/11/2021 | 3 days | 40 |
| 19 | Child task 14 | 1/11/2021 | 6 days | 40 |
| 20 | Child task 15 | 1/11/2021 | 6 days | 40 |
Jan 04, 2021 | Jan 10, 2021 | Jan 17, 2021 | Jan 24, 2021 | Jan 31, 2021 | Feb 07, 2021 | Feb 14, 2021 | Feb 21, 2021 | Feb 28, 2021 |
M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
In this demo, a dynamic list of objects is bound to the dataSource of Gantt using the ExpandoObject.
More information on the ExpandoObject data binding can be found in this documentation section.