Blazor Gantt Chart Example - Human Resource Management
This sample demonstrates visualizing a human resource management system using a Gantt chart. It is useful for managing human resource work details effectively.
ID | Name | Progress | Start Date | Due Date |
---|
1 | Planning phase | 100% | 6/3/2024 | 6/9/2024 |
2 | Identify hiring needs | 100% | 6/3/2024 | 6/5/2024 |
3 | Job Descriptions | 100% | 6/6/2024 | 6/7/2024 |
4 | Develop Recruitment Strategy | 100% | 6/8/2024 | 6/9/2024 |
5 | Sourcing Phase | 100% | 6/10/2024 | 6/14/2024 |
6 | Create Job Posting | 100% | 6/10/2024 | 6/12/2024 |
7 | Source Candidates | 100% | 6/13/2024 | 6/14/2024 |
8 | Screening Phase | 100% | 6/23/2024 | 6/27/2024 |
9 | Review Applications | 100% | 6/23/2024 | 6/25/2024 |
10 | Conduct Initial Screenings | 100% | 6/26/2024 | 6/27/2024 |
11 | Interview Phase | 100% | 6/30/2024 | 7/6/2024 |
12 | Schedule Interviews | 100% | 6/30/2024 | 7/2/2024 |
13 | Conduct Interviews | 100% | 7/5/2024 | 7/6/2024 |
14 | Interview test 1 | 100% | 7/5/2024 | 7/5/2024 |
15 | Interview test 2 | 100% | 7/6/2024 | 7/6/2024 |
16 | Interview HR round | 100% | 7/6/2024 | 7/6/2024 |
17 | Selection Phase | 100% | 7/8/2024 | 7/9/2024 |
18 | Evaluate Candidates | 100% | 7/8/2024 | 7/9/2024 |
19 | Make Job Offers | 100% | 7/8/2024 | 7/9/2024 |
20 | Onboarding Phase | 24% | 7/11/2024 | 8/6/2024 |
21 | Prepare Onboarding Materials | 100% | 7/11/2024 | 7/13/2024 |
22 | Onboard New Hires | 100% | 7/14/2024 | 7/15/2024 |
23 | Document Verification | 50% | 7/16/2024 | 7/18/2024 |
24 | Re-verification | 0% | 7/19/2024 | 7/20/2024 |
25 | Health Insurance and Bank Details | 0% | 7/21/2024 | 7/22/2024 |
26 | PF Account Setup | 0% | 7/23/2024 | 7/24/2024 |
27 | Employee Login ID Assignment | 0% | 7/25/2024 | 7/25/2024 |
28 | Provide Accessories (Laptop, Mouse, etc.) | 0% | 7/26/2024 | 7/27/2024 |
29 | Issue ID Cards | 0% | 7/28/2024 | 7/28/2024 |
30 | Schedule Training Period | 0% | 7/29/2024 | 8/2/2024 |
31 | Provide Gifts and Food after Training | 0% | 8/3/2024 | 8/3/2024 |
32 | Get Feedback from New Hires | 0% | 8/4/2024 | 8/5/2024 |
33 | Upload Employee Details to System | 0% | 8/6/2024 | 8/6/2024 |
Jun 02, 2024 | Jun 09, 2024 | Jun 16, 2024 | Jun 23, 2024 | Jun 30, 2024 | Jul 07, 2024 | Jul 14, 2024 | Jul 21, 2024 | Jul 28, 2024 | Aug 04, 2024 |
S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S |
Independence Day
This sample includes several components to clearly show human resource work details using the scheduler component's agenda view.
- SfScheduler - This component is used to show the human resource work details day-to-day.