| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unplanned events
This demo showcases the way to organize and filter multiple types of events such as Personal, Birthdays, Work, and Holidays in the scheduler.
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ID | Event | Date |
|---|
| 201 | Conference meeting | 01 March 2025 | |
| 202 | Product discussion | 04 March 2025 | |
| 203 | Company's growth related discussion | 08 March 2025 | |
| 204 | Customer issues | 11 March 2025 | |
| 213 | Company's growth related issues | 07 April 2025 | |
| 214 | Customer issues | 12 April 2025 | |
| 215 | Development related chat | 15 April 2025 | |
| 216 | Product meeting | 18 April 2025 | |
| 217 | General discussion | 21 April 2025 | |
| 218 | Hike discussion | 24 April 2025 | |
| 219 | Customer meeting | 26 April 2025 | |
| 220 | New launch discussion | 29 April 2025 | |
| 229 | Customer meeting | 26 May 2025 | |
| 230 | New launch discussion | 29 May 2025 | |
| 301 | Gladys Spellman | 01 March 2025 | |
| 302 | Susanna Salter | 02 March 2025 | |
| 303 | Dora Marsden | 05 March 2025 | |
| 304 | Anne Bonny | 08 March 2025 | |
| 305 | Clare Boothe Luce | 10 March 2025 | |
| 306 | Ethel Anderson | 16 March 2025 | |
| 316 | Angela Burdett-Coutts | 21 April 2025 | |
| 317 | Pandita Ramabai | 23 April 2025 | |
| 318 | Melissa Hayden | 25 April 2025 | |
| 319 | Mary Wollstonecraft | 27 April 2025 | |
| 320 | Mary Petty | 29 April 2025 | |
| 321 | Doris Fisher | 02 May 2025 | |
| 322 | Kay Petre | 10 May 2025 | |
| 106 | Family Trip | 18 March 2025 | |
| 107 | Cousin Wedding Ceremony | 21 March 2025 | |
| 108 | Family Meetup | 24 March 2025 | |
| 109 | Grandfather Birthday | 28 March 2025 | |
| 110 | Sister-in-law Wedding Ceremony | 30 March 2025 | |
| 111 | Family Meetup | 01 April 2025 | |
| 112 | Grandparent Wedding day | 03 April 2025 | |
| 113 | Cousin Wedding Ceremony | 07 April 2025 | |
| 122 | Vishnu Birthday | 03 May 2025 | |
| 123 | Family Trip | 09 May 2025 | |
| 124 | Revanth Wedding Anniversary | 13 May 2025 | |
| 125 | Family Meetup | 15 May 2025 | |
| 126 | Family get-together | 18 May 2025 | |
| 128 | Rahul Wedding Anniversary Celebration | 24 May 2025 | |
| 129 | Vacation Trip with friends | 26 May 2025 | |
| 130 | Friends Reunion | 29 May 2025 |
In this example the multiple type of appointments such as Personal, Birthdays, Work, and Holidays organized with filter option in a single scheduler. It helps the user to view a specific or multiple type of appointments at one place.
The left sidebar helps the user to navigate between the scheduler dates and filter the appointments based on their type.
The Schedule component is configured to show the appointments in colors based on their type to identify the appointment type.
The right sidebar displays the list of unplanned events, which can be useful for the user to plan them later.