| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Unplanned events
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ID | Event | Date |
|---|
| 201 | Conference meeting | 01 March 2026 | |
| 202 | Product discussion | 04 March 2026 | |
| 203 | Company's growth related discussion | 08 March 2026 | |
| 204 | Customer issues | 11 March 2026 | |
| 213 | Company's growth related issues | 07 April 2026 | |
| 214 | Customer issues | 12 April 2026 | |
| 215 | Development related chat | 15 April 2026 | |
| 216 | Product meeting | 18 April 2026 | |
| 217 | General discussion | 21 April 2026 | |
| 218 | Hike discussion | 24 April 2026 | |
| 219 | Customer meeting | 26 April 2026 | |
| 220 | New launch discussion | 29 April 2026 | |
| 229 | Customer meeting | 26 May 2026 | |
| 230 | New launch discussion | 29 May 2026 | |
| 301 | Gladys Spellman | 01 March 2026 | |
| 302 | Susanna Salter | 02 March 2026 | |
| 303 | Dora Marsden | 05 March 2026 | |
| 304 | Anne Bonny | 08 March 2026 | |
| 305 | Clare Boothe Luce | 10 March 2026 | |
| 306 | Ethel Anderson | 16 March 2026 | |
| 316 | Angela Burdett-Coutts | 21 April 2026 | |
| 317 | Pandita Ramabai | 23 April 2026 | |
| 318 | Melissa Hayden | 25 April 2026 | |
| 319 | Mary Wollstonecraft | 27 April 2026 | |
| 320 | Mary Petty | 29 April 2026 | |
| 321 | Doris Fisher | 02 May 2026 | |
| 322 | Kay Petre | 10 May 2026 | |
| 106 | Family Trip | 18 March 2026 | |
| 107 | Cousin Wedding Ceremony | 21 March 2026 | |
| 108 | Family Meetup | 24 March 2026 | |
| 109 | Grandfather Birthday | 28 March 2026 | |
| 110 | Sister-in-law Wedding Ceremony | 30 March 2026 | |
| 111 | Family Meetup | 01 April 2026 | |
| 112 | Grandparent Wedding day | 03 April 2026 | |
| 113 | Cousin Wedding Ceremony | 07 April 2026 | |
| 122 | Vishnu Birthday | 03 May 2026 | |
| 123 | Family Trip | 09 May 2026 | |
| 124 | Revanth Wedding Anniversary | 13 May 2026 | |
| 125 | Family Meetup | 15 May 2026 | |
| 126 | Family get-together | 18 May 2026 | |
| 128 | Rahul Wedding Anniversary Celebration | 24 May 2026 | |
| 129 | Vacation Trip with friends | 26 May 2026 | |
| 130 | Friends Reunion | 29 May 2026 |
This demo showcases the way to organize and filter multiple types of events such as Personal, Birthdays, Work, and Holidays in the scheduler.
In this example, multiple types of appointments such as Personal, Birthdays, Work, and Holidays are organized with a filter option in a single scheduler. It helps the user view a specific or multiple types of appointments in one place.
The left sidebar helps the user navigate between scheduler dates and filter the appointments based on their type.
The Schedule component is configured to show the appointments in colors based on their type to identify the appointment type.
The right sidebar displays the list of unplanned events, which can be useful for the user to plan them later.