Blazor Tree Grid Example - Conditional Formatting
Task ID | Task Name | Assigned | Priority | Status | Start Date | End Date |
|---|
| 1000 | Customer Portal Redesign | Project Manager | Critical | In Progress | 20/04/2025 | 26/07/2025 |
| 1001 | Authentication & Login Flow | Tech Lead | Critical | Open | 25/04/2025 | 19/05/2025 |
| 1002 | Analysis of login flow | Developer | Critical | In Progress | 28/04/2025 | 08/05/2025 |
| 1003 | Implement OAuth2/SSO | Developer | High | Open | 29/04/2025 | 11/05/2025 |
| 1004 | Unit Tests for Login | Developer | Critical | In Progress | 26/04/2025 | 09/05/2025 |
| 1005 | Error Handling for Failed Login | Developer | High | Open | 29/04/2025 | 07/05/2025 |
| 1006 | User Profile Management | Tech Lead | High | Open | 24/04/2025 | 17/05/2025 |
| 1007 | Profile CRUD Operations | Developer | Critical | In Progress | 27/04/2025 | 08/05/2025 |
| 1008 | Validation Rules | Developer | High | Open | 25/04/2025 | 08/05/2025 |
| 1009 | Integration with DB | Developer | High | Open | 25/04/2025 | 29/04/2025 |
| 1010 | Dashboard UI Layout | Tech Lead | High | Open | 23/04/2025 | 20/05/2025 |
| 1011 | Wireframe Design | Developer | Critical | In Progress | 24/04/2025 | 07/05/2025 |
| 1012 | Frontend Implementation | Developer | High | Open | 23/04/2025 | 03/05/2025 |
| 1013 | Accessibility Review | Developer | High | Open | 25/04/2025 | 29/04/2025 |
| 1014 | Notification Center | Tech Lead | High | Open | 03/05/2025 | 28/05/2025 |
| 1015 | Email Alerts | Developer | Critical | In Progress | 06/05/2025 | 09/05/2025 |
| 1016 | Push Notifications | Developer | High | Open | 05/05/2025 | 14/05/2025 |
| 1017 | Error Logging | Developer | High | Open | 03/05/2025 | 11/05/2025 |
| 1018 | Accessibility Compliance | Tech Lead | High | Open | 30/04/2025 | 13/06/2025 |
| 1019 | WCAG Audit | Developer | Critical | In Progress | 04/05/2025 | 07/05/2025 |
| 1020 | Keyboard Navigation | Developer | High | Open | 03/05/2025 | 11/05/2025 |
| 1021 | Screen Reader Support | Developer | High | Open | 03/05/2025 | 09/05/2025 |
| 1022 | Mobile App v2 Development | Project Manager | Critical | In Progress | 26/04/2025 | 07/08/2025 |
| 1023 | Push Notification Service | Tech Lead | High | Open | 01/05/2025 | 21/05/2025 |
| 1024 | Setup Firebase/APNS | Developer | Critical | In Progress | 04/05/2025 | 17/05/2025 |
| 1025 | Integration Tests | Developer | High | Open | 02/05/2025 | 06/05/2025 |
| 1026 | Retry Logic | Developer | High | Open | 03/05/2025 | 08/05/2025 |
| 1027 | Offline Data Sync | Tech Lead | High | Open | 09/05/2025 | 06/06/2025 |
| 1028 | Local Storage Setup | Developer | Critical | In Progress | 09/05/2025 | 14/05/2025 |
| 1029 | Conflict Resolution | Developer | High | Open | 12/05/2025 | 15/05/2025 |
| 1030 | Sync Scheduler | Developer | High | Open | 11/05/2025 | 23/05/2025 |
| 1031 | Payment Gateway Integration | Tech Lead | Critical | Open | 01/05/2025 | 01/06/2025 |
| 1032 | Integrate Stripe/PayPal | Developer | Critical | In Progress | 03/05/2025 | 07/05/2025 |
| 1033 | Transaction Logging | Developer | High | Open | 04/05/2025 | 13/05/2025 |
This sample demonstrates conditional cell styling to highlight values and emphasize important statuses or priorities.
Apply conditional styles by handling QueryCellInfo. Use QueryCellInfoEventArgs to access the cell data and apply classes or styles.
In this demo, Status and Priority columns are styled for values such as Open, In Progress, Validated, Closed, Low, Normal, High, and Critical. Parent task names are emphasized to show hierarchy.
See the cell customization documentation for more.