Blazor Tree Grid Example - Drag and Drop within Tree Grid
Task ID Press Enter to sort. Press Alt Down to open filter Menu | Task Name Press Enter to sort. Press Alt Down to open filter Menu | Duration (In days) Press Enter to sort. Press Alt Down to open filter Menu | Start Date Press Enter to sort. Press Alt Down to open filter Menu | End Date Press Enter to sort. Press Alt Down to open filter Menu | Priority Press Enter to sort. Press Alt Down to open filter Menu |
|---|
| 1000 | Customer Portal Redesign | 90 | 10/14/2025 | 1/12/2026 | Critical | |
| 1001 | Authentication & Login Flow | 37 | 10/25/2025 | 11/20/2025 | Critical | |
| 1002 | Analysis of login flow | 7 | 10/25/2025 | 11/1/2025 | Critical | |
| 1003 | Implement OAuth2/SSO | 9 | 10/26/2025 | 11/4/2025 | High | |
| 1004 | Unit Tests for Login | 11 | 10/25/2025 | 11/5/2025 | Critical | |
| 1005 | Error Handling for Failed Login | 10 | 10/28/2025 | 11/7/2025 | High | |
| 1006 | User Profile Management | 27 | 10/21/2025 | 11/24/2025 | High | |
| 1007 | Profile CRUD Operations | 12 | 10/23/2025 | 11/4/2025 | Critical | |
| 1008 | Validation Rules | 7 | 10/23/2025 | 10/30/2025 | High | |
| 1009 | Integration with DB | 8 | 10/22/2025 | 10/30/2025 | High | |
| 1010 | Dashboard UI Layout | 18 | 10/22/2025 | 11/17/2025 | High | |
| 1011 | Wireframe Design | 7 | 10/24/2025 | 10/31/2025 | Critical | |
| 1012 | Frontend Implementation | 8 | 10/23/2025 | 10/31/2025 | High | |
| 1013 | Accessibility Review | 3 | 10/25/2025 | 10/28/2025 | High | |
| 1014 | Notification Center | 27 | 10/17/2025 | 11/6/2025 | High | |
| 1015 | Email Alerts | 7 | 10/20/2025 | 10/27/2025 | Critical | |
| 1016 | Push Notifications | 10 | 10/20/2025 | 10/30/2025 | High | |
| 1017 | Error Logging | 10 | 10/21/2025 | 10/31/2025 | High | |
| 1018 | Accessibility Compliance | 15 | 10/28/2025 | 12/5/2025 | High | |
| 1019 | WCAG Audit | 4 | 10/28/2025 | 11/1/2025 | Critical | |
| 1020 | Keyboard Navigation | 7 | 10/30/2025 | 11/6/2025 | High | |
| 1021 | Screen Reader Support | 4 | 10/30/2025 | 11/3/2025 | High | |
| 1022 | Mobile App v2 Development | 60 | 10/24/2025 | 12/23/2025 | Critical | |
| 1023 | Push Notification Service | 27 | 10/28/2025 | 11/28/2025 | High | |
| 1024 | Setup Firebase/APNS | 7 | 11/1/2025 | 11/8/2025 | Critical | |
| 1025 | Integration Tests | 13 | 11/1/2025 | 11/14/2025 | High | |
| 1026 | Retry Logic | 7 | 10/29/2025 | 11/5/2025 | High | |
| 1027 | Offline Data Sync | 21 | 11/5/2025 | 11/25/2025 | High | |
| 1028 | Local Storage Setup | 12 | 11/7/2025 | 11/19/2025 | Critical | |
| 1029 | Conflict Resolution | 4 | 11/8/2025 | 11/12/2025 | High | |
| 1030 | Sync Scheduler | 5 | 11/9/2025 | 11/14/2025 | High | |
| 1031 | Payment Gateway Integration | 29 | 10/27/2025 | 12/10/2025 | Critical | |
| 1032 | Integrate Stripe/PayPal | 13 | 10/30/2025 | 11/12/2025 | Critical | |
| 1033 | Transaction Logging | 8 | 10/29/2025 | 11/6/2025 | High | |
| 1034 | Fraud Detection | 8 | 10/27/2025 | 11/4/2025 | Critical | |
| 1035 | App Security Enhancements | 20 | 11/1/2025 | 11/25/2025 | Critical | |
| 1036 | Encryption Setup | 11 | 11/2/2025 | 11/13/2025 | Critical | |
| 1037 | Penetration Testing | 3 | 11/3/2025 | 11/6/2025 | High | |
| 1038 | Secure Storage | 6 | 11/1/2025 | 11/7/2025 | Critical | |
| 1039 | Data Analytics Dashboard | 86 | 2/24/2025 | 5/21/2025 | Critical |
This sample demonstrates row drag-and-drop within a single Tree Grid, allowing records to be reordered and hierarchy restructured by dragging a row handle to move items above, below, top, bottom, or as a child of another row.
Enable row drag-and-drop by setting AllowRowDragAndDrop to true. In this demo, the tree column is Task Name; use its drag handle to drop items in valid targets without changing cell values.
See the drag-and-drop documentation here.