Blazor Tree Grid Example - Drag and Drop within Tree Grid
Task ID Press Enter to sort. Press Alt Down to open filter Menu | Task Name Press Enter to sort. Press Alt Down to open filter Menu | Duration (In days) Press Enter to sort. Press Alt Down to open filter Menu | Start Date Press Enter to sort. Press Alt Down to open filter Menu | End Date Press Enter to sort. Press Alt Down to open filter Menu | Priority Press Enter to sort. Press Alt Down to open filter Menu |
|---|
| 1000 | Customer Portal Redesign | 66 | 9/18/2025 | 11/23/2025 | Critical | |
| 1001 | Authentication & Login Flow | 36 | 9/29/2025 | 11/10/2025 | Critical | |
| 1002 | Analysis of login flow | 8 | 9/30/2025 | 10/8/2025 | Critical | |
| 1003 | Implement OAuth2/SSO | 9 | 10/2/2025 | 10/11/2025 | High | |
| 1004 | Unit Tests for Login | 9 | 9/30/2025 | 10/9/2025 | Critical | |
| 1005 | Error Handling for Failed Login | 10 | 10/1/2025 | 10/11/2025 | High | |
| 1006 | User Profile Management | 19 | 9/26/2025 | 11/2/2025 | High | |
| 1007 | Profile CRUD Operations | 4 | 9/30/2025 | 10/4/2025 | Critical | |
| 1008 | Validation Rules | 12 | 9/26/2025 | 10/8/2025 | High | |
| 1009 | Integration with DB | 3 | 9/28/2025 | 10/1/2025 | High | |
| 1010 | Dashboard UI Layout | 17 | 9/28/2025 | 10/30/2025 | High | |
| 1011 | Wireframe Design | 3 | 9/30/2025 | 10/3/2025 | Critical | |
| 1012 | Frontend Implementation | 10 | 9/30/2025 | 10/10/2025 | High | |
| 1013 | Accessibility Review | 4 | 10/1/2025 | 10/5/2025 | High | |
| 1014 | Notification Center | 26 | 10/2/2025 | 10/23/2025 | High | |
| 1015 | Email Alerts | 13 | 10/6/2025 | 10/19/2025 | Critical | |
| 1016 | Push Notifications | 6 | 10/2/2025 | 10/8/2025 | High | |
| 1017 | Error Logging | 7 | 10/6/2025 | 10/13/2025 | High | |
| 1018 | Accessibility Compliance | 30 | 9/23/2025 | 10/14/2025 | High | |
| 1019 | WCAG Audit | 11 | 9/27/2025 | 10/8/2025 | Critical | |
| 1020 | Keyboard Navigation | 9 | 9/25/2025 | 10/4/2025 | High | |
| 1021 | Screen Reader Support | 10 | 9/24/2025 | 10/4/2025 | High | |
| 1022 | Mobile App v2 Development | 69 | 1/19/2025 | 3/29/2025 | Critical | |
| 1023 | Push Notification Service | 27 | 1/26/2025 | 2/27/2025 | High | |
| 1024 | Setup Firebase/APNS | 12 | 1/30/2025 | 2/11/2025 | Critical | |
| 1025 | Integration Tests | 4 | 1/28/2025 | 2/1/2025 | High | |
| 1026 | Retry Logic | 11 | 1/28/2025 | 2/8/2025 | High | |
| 1027 | Offline Data Sync | 26 | 2/1/2025 | 2/24/2025 | High | |
| 1028 | Local Storage Setup | 13 | 2/3/2025 | 2/16/2025 | Critical | |
| 1029 | Conflict Resolution | 8 | 2/5/2025 | 2/13/2025 | High | |
| 1030 | Sync Scheduler | 5 | 2/2/2025 | 2/7/2025 | High | |
| 1031 | Payment Gateway Integration | 26 | 2/1/2025 | 3/3/2025 | Critical | |
| 1032 | Integrate Stripe/PayPal | 9 | 2/5/2025 | 2/14/2025 | Critical | |
| 1033 | Transaction Logging | 8 | 2/5/2025 | 2/13/2025 | High | |
| 1034 | Fraud Detection | 9 | 2/5/2025 | 2/14/2025 | Critical | |
| 1035 | App Security Enhancements | 25 | 1/29/2025 | 2/26/2025 | Critical | |
| 1036 | Encryption Setup | 9 | 2/2/2025 | 2/11/2025 | Critical | |
| 1037 | Penetration Testing | 5 | 1/29/2025 | 2/3/2025 | High | |
| 1038 | Secure Storage | 11 | 1/31/2025 | 2/11/2025 | Critical | |
| 1039 | Data Analytics Dashboard | 74 | 7/2/2025 | 9/14/2025 | Critical |
This sample demonstrates row drag-and-drop within a single Tree Grid, allowing records to be reordered and hierarchy restructured by dragging a row handle to move items above, below, top, bottom, or as a child of another row.
Enable row drag-and-drop by setting AllowRowDragAndDrop to true. In this demo, the tree column is Task Name; use its drag handle to drop items in valid targets without changing cell values.
See the drag-and-drop documentation here.