Blazor Tree Grid Example - Drag and Drop within Tree Grid
Task ID Press Enter to sort. Press Alt Down to open filter Menu | Task Name Press Enter to sort. Press Alt Down to open filter Menu | Duration (In days) Press Enter to sort. Press Alt Down to open filter Menu | Start Date Press Enter to sort. Press Alt Down to open filter Menu | End Date Press Enter to sort. Press Alt Down to open filter Menu | Priority Press Enter to sort. Press Alt Down to open filter Menu |
|---|
| 1000 | Customer Portal Redesign | 95 | 10/1/2025 | 1/4/2026 | Critical | |
| 1001 | Authentication & Login Flow | 43 | 10/11/2025 | 11/11/2025 | Critical | |
| 1002 | Analysis of login flow | 13 | 10/15/2025 | 10/28/2025 | Critical | |
| 1003 | Implement OAuth2/SSO | 8 | 10/13/2025 | 10/21/2025 | High | |
| 1004 | Unit Tests for Login | 10 | 10/13/2025 | 10/23/2025 | Critical | |
| 1005 | Error Handling for Failed Login | 12 | 10/13/2025 | 10/25/2025 | High | |
| 1006 | User Profile Management | 23 | 10/14/2025 | 11/16/2025 | High | |
| 1007 | Profile CRUD Operations | 12 | 10/18/2025 | 10/30/2025 | Critical | |
| 1008 | Validation Rules | 6 | 10/16/2025 | 10/22/2025 | High | |
| 1009 | Integration with DB | 5 | 10/18/2025 | 10/23/2025 | High | |
| 1010 | Dashboard UI Layout | 29 | 10/8/2025 | 10/28/2025 | High | |
| 1011 | Wireframe Design | 6 | 10/12/2025 | 10/18/2025 | Critical | |
| 1012 | Frontend Implementation | 11 | 10/9/2025 | 10/20/2025 | High | |
| 1013 | Accessibility Review | 12 | 10/8/2025 | 10/20/2025 | High | |
| 1014 | Notification Center | 25 | 10/9/2025 | 11/4/2025 | High | |
| 1015 | Email Alerts | 4 | 10/12/2025 | 10/16/2025 | Critical | |
| 1016 | Push Notifications | 10 | 10/13/2025 | 10/23/2025 | High | |
| 1017 | Error Logging | 11 | 10/13/2025 | 10/24/2025 | High | |
| 1018 | Accessibility Compliance | 27 | 10/5/2025 | 10/31/2025 | High | |
| 1019 | WCAG Audit | 4 | 10/7/2025 | 10/11/2025 | Critical | |
| 1020 | Keyboard Navigation | 10 | 10/5/2025 | 10/15/2025 | High | |
| 1021 | Screen Reader Support | 13 | 10/7/2025 | 10/20/2025 | High | |
| 1022 | Mobile App v2 Development | 115 | 7/22/2025 | 11/14/2025 | Critical | |
| 1023 | Push Notification Service | 14 | 7/29/2025 | 8/29/2025 | High | |
| 1024 | Setup Firebase/APNS | 4 | 8/2/2025 | 8/6/2025 | Critical | |
| 1025 | Integration Tests | 5 | 7/31/2025 | 8/5/2025 | High | |
| 1026 | Retry Logic | 5 | 7/30/2025 | 8/4/2025 | High | |
| 1027 | Offline Data Sync | 28 | 8/1/2025 | 9/1/2025 | High | |
| 1028 | Local Storage Setup | 13 | 8/4/2025 | 8/17/2025 | Critical | |
| 1029 | Conflict Resolution | 5 | 8/3/2025 | 8/8/2025 | High | |
| 1030 | Sync Scheduler | 10 | 8/3/2025 | 8/13/2025 | High | |
| 1031 | Payment Gateway Integration | 30 | 8/2/2025 | 9/5/2025 | Critical | |
| 1032 | Integrate Stripe/PayPal | 12 | 8/6/2025 | 8/18/2025 | Critical | |
| 1033 | Transaction Logging | 12 | 8/2/2025 | 8/14/2025 | High | |
| 1034 | Fraud Detection | 6 | 8/5/2025 | 8/11/2025 | Critical | |
| 1035 | App Security Enhancements | 21 | 7/31/2025 | 9/7/2025 | Critical | |
| 1036 | Encryption Setup | 3 | 7/31/2025 | 8/3/2025 | Critical | |
| 1037 | Penetration Testing | 10 | 8/3/2025 | 8/13/2025 | High | |
| 1038 | Secure Storage | 8 | 8/2/2025 | 8/10/2025 | Critical | |
| 1039 | Data Analytics Dashboard | 104 | 6/11/2025 | 9/23/2025 | Critical |
This sample demonstrates row drag-and-drop within a single Tree Grid, allowing records to be reordered and hierarchy restructured by dragging a row handle to move items above, below, top, bottom, or as a child of another row.
Enable row drag-and-drop by setting AllowRowDragAndDrop to true. In this demo, the tree column is Task Name; use its drag handle to drop items in valid targets without changing cell values.
See the drag-and-drop documentation here.