Blazor Tree Grid Example - Default Exporting
Part Number | Description | Quantity | Source | Unit Cost |
|---|
| BIKE-2025 | Trek Fuel EX 9.9 XTR | Assembly | $0.00 | |
| FRM-1000 | Frame Kit | Assembly | $3,517.61 | |
| P-1001 | Carbon Main Frame L | 1 | Make | $2,748.84 |
| P-1002 | Fox Float X2 Factory Shock | 1 | Make | $651.49 |
| P-1003 | Seatpost Clamp 34.9mm | 1 | Buy | $31.65 |
| P-1004 | Derailleur Hanger UDH | 1 | Buy | $48.67 |
| P-1005 | M6x16mm Ti Frame Bolt | 8 | Buy | $4.06 |
| P-1006 | M5x12mm Bottle Cage Bolt | 4 | Buy | $1.12 |
| WHL-1007 | Wheelset | Assembly | $3,014.13 | |
| P-1008 | DT Swiss EXC 1501 Carbon Rim 29" | 2 | Make | $940.16 |
| P-1009 | DT Swiss 240 EXP Hubset | 1 | Make | $850.71 |
| P-1010 | Sapim CX-Ray Spokes | 64 | Buy | $3.06 |
| P-1011 | DT Swiss ProLock Brass Nipples | 64 | Buy | $0.95 |
| P-1012 | Stans NoTubes Sealant 2oz | 2 | Buy | $13.23 |
| DRV-1013 | Drivetrain Group | Assembly | $3,049.40 | |
| P-1014 | SRAM XX1 Eagle AXS Group | 1 | Make | $2,297.56 |
| P-1015 | X0 Eagle Cassette 10-52T | 1 | Make | $648.27 |
| P-1016 | XX1 Rainbow Chain 126L | 1 | Buy | $103.57 |
| BRK-1017 | Brake System | Assembly | $1,140.19 | |
| P-1018 | Magura MT8 Raceline Set | 1 | Make | $752.37 |
| P-1019 | 203mm Storm HC Rotor | 2 | Buy | $117.43 |
| P-1020 | Organic Brake Pads | 4 | Buy | $38.24 |
| COCK-1021 | Cockpit | Assembly | $202.60 | |
| P-1022 | OneUp Carbon Handlebar 800mm | 1 | Buy | $176.91 |
| P-1023 | Deity Lockjaw Grips | 1 | Buy | $25.69 |
| BIKE-2026 | Specialized S-Works Epic | Assembly | $0.00 | |
| FRM-1024 | Frame Kit | Assembly | $3,836.95 | |
| P-1025 | Carbon Main Frame L | 1 | Make | $2,976.30 |
| P-1026 | Fox Float X2 Factory Shock | 1 | Make | $736.48 |
| P-1027 | Seatpost Clamp 34.9mm | 1 | Buy | $34.88 |
| P-1028 | Derailleur Hanger UDH | 1 | Buy | $50.93 |
| P-1029 | M6x16mm Ti Frame Bolt | 8 | Buy | $4.19 |
| P-1030 | M5x12mm Bottle Cage Bolt | 4 | Buy | $1.21 |
| WHL-1031 | Wheelset | Assembly | $3,236.40 | |
| P-1032 | DT Swiss EXC 1501 Carbon Rim 29" | 2 | Make | $1,017.54 |
| P-1033 | DT Swiss 240 EXP Hubset | 1 | Buy | $891.72 |
| P-1034 | Sapim CX-Ray Spokes | 64 | Buy | $3.41 |
| P-1035 | DT Swiss ProLock Brass Nipples | 64 | Buy | $1.00 |
| P-1036 | Stans NoTubes Sealant 2oz | 2 | Buy | $13.68 |
| DRV-1037 | Drivetrain Group | Assembly | $2,949.68 | |
| P-1038 | SRAM XX1 Eagle AXS Group | 1 | Make | $2,244.60 |
| P-1039 | X0 Eagle Cassette 10-52T | 1 | Buy | $598.38 |
| P-1040 | XX1 Rainbow Chain 126L | 1 | Buy | $106.70 |
| BRK-1041 | Brake System | Assembly | $1,160.08 | |
| P-1042 | Magura MT8 Raceline Set | 1 | Make | $752.38 |
| P-1043 | 203mm Storm HC Rotor | 2 | Buy | $121.89 |
| P-1044 | Organic Brake Pads | 4 | Buy | $40.98 |
| COCK-1045 | Cockpit | Assembly | $208.90 | |
| P-1046 | OneUp Carbon Handlebar 800mm | 1 | Buy | $180.51 |
| P-1047 | Deity Lockjaw Grips | 1 | Buy | $28.39 |
| BIKE-2027 | Yeti SB160 T3 XX1 | Assembly | $0.00 | |
| FRM-1048 | Frame Kit | Assembly | $3,639.20 | |
| P-1049 | Carbon Main Frame L | 1 | Make | $2,829.37 |
| P-1050 | Fox Float X2 Factory Shock | 1 | Make | $694.70 |
| P-1051 | Seatpost Clamp 34.9mm | 1 | Buy | $29.43 |
| P-1052 | Derailleur Hanger UDH | 1 | Buy | $45.42 |
| P-1053 | M6x16mm Ti Frame Bolt | 8 | Buy | $4.52 |
| P-1054 | M5x12mm Bottle Cage Bolt | 4 | Buy | $1.03 |
| WHL-1055 | Wheelset | Assembly | $3,356.35 | |
| P-1056 | DT Swiss EXC 1501 Carbon Rim 29" | 2 | Make | $1,110.65 |
| P-1057 | DT Swiss 240 EXP Hubset | 1 | Make | $851.15 |
| P-1058 | Sapim CX-Ray Spokes | 64 | Buy | $2.97 |
| P-1059 | DT Swiss ProLock Brass Nipples | 64 | Buy | $0.99 |
| P-1060 | Stans NoTubes Sealant 2oz | 2 | Buy | $15.23 |
| DRV-1061 | Drivetrain Group | Assembly | $3,071.02 | |
| P-1062 | SRAM XX1 Eagle AXS Group | 1 | Make | $2,387.27 |
| P-1063 | X0 Eagle Cassette 10-52T | 1 | Buy | $577.55 |
| P-1064 | XX1 Rainbow Chain 126L | 1 | Buy | $106.20 |
| BRK-1065 | Brake System | Assembly | $1,136.31 | |
| P-1066 | Magura MT8 Raceline Set | 1 | Make | $755.89 |
| P-1067 | 203mm Storm HC Rotor | 2 | Buy | $111.07 |
| P-1068 | Organic Brake Pads | 4 | Buy | $39.57 |
| COCK-1069 | Cockpit | Assembly | $214.54 | |
| P-1070 | OneUp Carbon Handlebar 800mm | 1 | Buy | $184.14 |
| P-1071 | Deity Lockjaw Grips | 1 | Buy | $30.40 |
| BIKE-2028 | Santa Cruz Megatower CC X01 | Assembly | $0.00 | |
| FRM-1072 | Frame Kit | Assembly | $3,615.20 | |
| P-1073 | Carbon Main Frame L | 1 | Make | $2,785.48 |
| P-1074 | Fox Float X2 Factory Shock | 1 | Make | $718.35 |
| P-1075 | Seatpost Clamp 34.9mm | 1 | Buy | $30.90 |
| P-1076 | Derailleur Hanger UDH | 1 | Buy | $43.67 |
| P-1077 | M6x16mm Ti Frame Bolt | 8 | Buy | $4.04 |
| P-1078 | M5x12mm Bottle Cage Bolt | 4 | Buy | $1.12 |
| WHL-1079 | Wheelset | Assembly | $3,117.89 | |
| P-1080 | DT Swiss EXC 1501 Carbon Rim 29" | 2 | Make | $968.66 |
| P-1081 | DT Swiss 240 EXP Hubset | 1 | Make | $895.93 |
| P-1082 | Sapim CX-Ray Spokes | 64 | Buy | $3.10 |
| P-1083 | DT Swiss ProLock Brass Nipples | 64 | Buy | $0.93 |
| P-1084 | Stans NoTubes Sealant 2oz | 2 | Buy | $13.36 |
| DRV-1085 | Drivetrain Group | Assembly | $3,100.35 | |
| P-1086 | SRAM XX1 Eagle AXS Group | 1 | Make | $2,346.51 |
| P-1087 | X0 Eagle Cassette 10-52T | 1 | Buy | $664.17 |
| P-1088 | XX1 Rainbow Chain 126L | 1 | Buy | $89.67 |
| BRK-1089 | Brake System | Assembly | $1,133.18 | |
| P-1090 | Magura MT8 Raceline Set | 1 | Make | $760.10 |
| P-1091 | 203mm Storm HC Rotor | 2 | Buy | $106.94 |
| P-1092 | Organic Brake Pads | 4 | Buy | $39.80 |
| COCK-1093 | Cockpit | Assembly | $233.13 | |
| P-1094 | OneUp Carbon Handlebar 800mm | 1 | Buy | $206.92 |
| P-1095 | Deity Lockjaw Grips | 1 | Buy | $26.21 |
| BIKE-2029 | Canyon Spectral CF 9 | Assembly | $0.00 | |
| FRM-1096 | Frame Kit | Assembly | $3,886.38 | |
| P-1097 | Carbon Main Frame L | 1 | Make | $3,069.53 |
| P-1098 | Fox Float X2 Factory Shock | 1 | Make | $698.39 |
| P-1099 | Seatpost Clamp 34.9mm | 1 | Buy | $34.89 |
| P-1100 | Derailleur Hanger UDH | 1 | Buy | $44.57 |
| P-1101 | M6x16mm Ti Frame Bolt | 8 | Buy | $4.32 |
| P-1102 | M5x12mm Bottle Cage Bolt | 4 | Buy | $1.11 |
| WHL-1103 | Wheelset | Assembly | $3,091.60 | |
| P-1104 | DT Swiss EXC 1501 Carbon Rim 29" | 2 | Make | $931.70 |
| P-1105 | DT Swiss 240 EXP Hubset | 1 | Buy | $924.34 |
| P-1106 | Sapim CX-Ray Spokes | 64 | Buy | $3.40 |
| P-1107 | DT Swiss ProLock Brass Nipples | 64 | Buy | $0.89 |
| P-1108 | Stans NoTubes Sealant 2oz | 2 | Buy | $14.65 |
| DRV-1109 | Drivetrain Group | Assembly | $2,915.47 | |
| P-1110 | SRAM XX1 Eagle AXS Group | 1 | Make | $2,161.98 |
| P-1111 | X0 Eagle Cassette 10-52T | 1 | Buy | $662.44 |
| P-1112 | XX1 Rainbow Chain 126L | 1 | Buy | $91.05 |
| BRK-1113 | Brake System | Assembly | $1,174.16 | |
| P-1114 | Magura MT8 Raceline Set | 1 | Make | $799.84 |
| P-1115 | 203mm Storm HC Rotor | 2 | Buy | $113.04 |
| P-1116 | Organic Brake Pads | 4 | Buy | $37.06 |
| COCK-1117 | Cockpit | Assembly | $221.69 | |
| P-1118 | OneUp Carbon Handlebar 800mm | 1 | Buy | $191.11 |
| P-1119 | Deity Lockjaw Grips | 1 | Buy | $30.58 |
| BIKE-2030 | Pivot Firebird Pro | Assembly | $0.00 | |
| FRM-1120 | Frame Kit | Assembly | $3,435.91 | |
| P-1121 | Carbon Main Frame L | 1 | Make | $2,689.79 |
| P-1122 | Fox Float X2 Factory Shock | 1 | Make | $625.69 |
| P-1123 | Seatpost Clamp 34.9mm | 1 | Buy | $32.06 |
| P-1124 | Derailleur Hanger UDH | 1 | Buy | $50.97 |
| P-1125 | M6x16mm Ti Frame Bolt | 8 | Buy | $4.07 |
| P-1126 | M5x12mm Bottle Cage Bolt | 4 | Buy | $1.21 |
| WHL-1127 | Wheelset | Assembly | $3,234.81 | |
| P-1128 | DT Swiss EXC 1501 Carbon Rim 29" | 2 | Make | $991.93 |
| P-1129 | DT Swiss 240 EXP Hubset | 1 | Make | $972.53 |
| P-1130 | Sapim CX-Ray Spokes | 64 | Buy | $3.04 |
| P-1131 | DT Swiss ProLock Brass Nipples | 64 | Buy | $0.91 |
| P-1132 | Stans NoTubes Sealant 2oz | 2 | Buy | $12.81 |
| DRV-1133 | Drivetrain Group | Assembly | $3,128.98 | |
| P-1134 | SRAM XX1 Eagle AXS Group | 1 | Make | $2,353.63 |
| P-1135 | X0 Eagle Cassette 10-52T | 1 | Make | $667.71 |
| P-1136 | XX1 Rainbow Chain 126L | 1 | Buy | $107.64 |
| BRK-1137 | Brake System | Assembly | $1,097.66 | |
| P-1138 | Magura MT8 Raceline Set | 1 | Make | $723.12 |
| P-1139 | 203mm Storm HC Rotor | 2 | Buy | $117.41 |
| P-1140 | Organic Brake Pads | 4 | Buy | $34.93 |
| COCK-1141 | Cockpit | Assembly | $210.33 | |
| P-1142 | OneUp Carbon Handlebar 800mm | 1 | Buy | $181.79 |
| P-1143 | Deity Lockjaw Grips | 1 | Buy | $28.54 |
| BIKE-2031 | Intense Tracer Expert | Assembly | $0.00 | |
| FRM-1144 | Frame Kit | Assembly | $3,896.77 | |
| P-1145 | Carbon Main Frame L | 1 | Make | $3,104.71 |
| P-1146 | Fox Float X2 Factory Shock | 1 | Make | $671.81 |
| P-1147 | Seatpost Clamp 34.9mm | 1 | Buy | $31.47 |
| P-1148 | Derailleur Hanger UDH | 1 | Buy | $50.34 |
| P-1149 | M6x16mm Ti Frame Bolt | 8 | Buy | $4.23 |
| P-1150 | M5x12mm Bottle Cage Bolt | 4 | Buy | $1.15 |
| WHL-1151 | Wheelset | Assembly | $3,285.62 | |
| P-1152 | DT Swiss EXC 1501 Carbon Rim 29" | 2 | Make | $1,005.92 |
| P-1153 | DT Swiss 240 EXP Hubset | 1 | Make | $964.40 |
| P-1154 | Sapim CX-Ray Spokes | 64 | Buy | $3.44 |
| P-1155 | DT Swiss ProLock Brass Nipples | 64 | Buy | $0.96 |
| P-1156 | Stans NoTubes Sealant 2oz | 2 | Buy | $13.89 |
| DRV-1157 | Drivetrain Group | Assembly | $2,774.50 | |
| P-1158 | SRAM XX1 Eagle AXS Group | 1 | Make | $1,999.48 |
| P-1159 | X0 Eagle Cassette 10-52T | 1 | Buy | $668.57 |
| P-1160 | XX1 Rainbow Chain 126L | 1 | Buy | $106.45 |
| BRK-1161 | Brake System | Assembly | $1,137.52 | |
| P-1162 | Magura MT8 Raceline Set | 1 | Make | $756.50 |
| P-1163 | 203mm Storm HC Rotor | 2 | Buy | $108.29 |
| P-1164 | Organic Brake Pads | 4 | Buy | $41.11 |
| COCK-1165 | Cockpit | Assembly | $213.50 | |
| P-1166 | OneUp Carbon Handlebar 800mm | 1 | Buy | $187.42 |
| P-1167 | Deity Lockjaw Grips | 1 | Buy | $26.08 |
| BIKE-2032 | Norco Sight A1 | Assembly | $0.00 | |
| FRM-1168 | Frame Kit | Assembly | $3,704.75 | |
| P-1169 | Carbon Main Frame L | 1 | Make | $2,881.66 |
| P-1170 | Fox Float X2 Factory Shock | 1 | Make | $708.03 |
| P-1171 | Seatpost Clamp 34.9mm | 1 | Buy | $34.23 |
| P-1172 | Derailleur Hanger UDH | 1 | Buy | $43.59 |
| P-1173 | M6x16mm Ti Frame Bolt | 8 | Buy | $4.15 |
| P-1174 | M5x12mm Bottle Cage Bolt | 4 | Buy | $1.01 |
| WHL-1175 | Wheelset | Assembly | $3,273.31 | |
| P-1176 | DT Swiss EXC 1501 Carbon Rim 29" | 2 | Make | $1,067.19 |
| P-1177 | DT Swiss 240 EXP Hubset | 1 | Make | $843.89 |
| P-1178 | Sapim CX-Ray Spokes | 64 | Buy | $3.18 |
| P-1179 | DT Swiss ProLock Brass Nipples | 64 | Buy | $1.01 |
| P-1180 | Stans NoTubes Sealant 2oz | 2 | Buy | $13.44 |
| DRV-1181 | Drivetrain Group | Assembly | $2,894.56 | |
| P-1182 | SRAM XX1 Eagle AXS Group | 1 | Make | $2,188.65 |
| P-1183 | X0 Eagle Cassette 10-52T | 1 | Buy | $615.17 |
| P-1184 | XX1 Rainbow Chain 126L | 1 | Buy | $90.74 |
| BRK-1185 | Brake System | Assembly | $1,134.07 | |
| P-1186 | Magura MT8 Raceline Set | 1 | Make | $739.93 |
| P-1187 | 203mm Storm HC Rotor | 2 | Buy | $115.75 |
| P-1188 | Organic Brake Pads | 4 | Buy | $40.66 |
| COCK-1189 | Cockpit | Assembly | $234.95 | |
| P-1190 | OneUp Carbon Handlebar 800mm | 1 | Buy | $205.73 |
| P-1191 | Deity Lockjaw Grips | 1 | Buy | $29.22 |
| BIKE-2033 | Rocky Mountain Instinct Carbon 90 | Assembly | $0.00 | |
| FRM-1192 | Frame Kit | Assembly | $3,890.18 | |
| P-1193 | Carbon Main Frame L | 1 | Make | $3,051.86 |
| P-1194 | Fox Float X2 Factory Shock | 1 | Make | $719.56 |
| P-1195 | Seatpost Clamp 34.9mm | 1 | Buy | $34.25 |
| P-1196 | Derailleur Hanger UDH | 1 | Buy | $46.43 |
| P-1197 | M6x16mm Ti Frame Bolt | 8 | Buy | $4.26 |
| P-1198 | M5x12mm Bottle Cage Bolt | 4 | Buy | $1.00 |
| WHL-1199 | Wheelset | Assembly | $3,436.88 | |
| P-1200 | DT Swiss EXC 1501 Carbon Rim 29" | 2 | Make | $1,074.66 |
| P-1201 | DT Swiss 240 EXP Hubset | 1 | Make | $996.16 |
| P-1202 | Sapim CX-Ray Spokes | 64 | Buy | $3.04 |
| P-1203 | DT Swiss ProLock Brass Nipples | 64 | Buy | $1.04 |
| P-1204 | Stans NoTubes Sealant 2oz | 2 | Buy | $15.14 |
| DRV-1205 | Drivetrain Group | Assembly | $2,919.02 | |
| P-1206 | SRAM XX1 Eagle AXS Group | 1 | Make | $2,233.92 |
| P-1207 | X0 Eagle Cassette 10-52T | 1 | Buy | $590.08 |
| P-1208 | XX1 Rainbow Chain 126L | 1 | Buy | $95.02 |
| BRK-1209 | Brake System | Assembly | $1,218.77 | |
| P-1210 | Magura MT8 Raceline Set | 1 | Make | $823.53 |
| P-1211 | 203mm Storm HC Rotor | 2 | Buy | $115.70 |
| P-1212 | Organic Brake Pads | 4 | Buy | $40.96 |
| COCK-1213 | Cockpit | Assembly | $221.41 | |
| P-1214 | OneUp Carbon Handlebar 800mm | 1 | Buy | $194.39 |
| P-1215 | Deity Lockjaw Grips | 1 | Buy | $27.02 |
| BIKE-2034 | Transition Sentinel Carbon GX | Assembly | $0.00 | |
| FRM-1216 | Frame Kit | Assembly | $3,867.96 | |
| P-1217 | Carbon Main Frame L | 1 | Make | $3,088.59 |
| P-1218 | Fox Float X2 Factory Shock | 1 | Make | $661.09 |
| P-1219 | Seatpost Clamp 34.9mm | 1 | Buy | $32.04 |
| P-1220 | Derailleur Hanger UDH | 1 | Buy | $48.80 |
| P-1221 | M6x16mm Ti Frame Bolt | 8 | Buy | $4.08 |
| P-1222 | M5x12mm Bottle Cage Bolt | 4 | Buy | $1.20 |
| WHL-1223 | Wheelset | Assembly | $3,459.35 | |
| P-1224 | DT Swiss EXC 1501 Carbon Rim 29" | 2 | Make | $1,087.50 |
| P-1225 | DT Swiss 240 EXP Hubset | 1 | Make | $1,006.19 |
| P-1226 | Sapim CX-Ray Spokes | 64 | Buy | $2.97 |
| P-1227 | DT Swiss ProLock Brass Nipples | 64 | Buy | $0.95 |
| P-1228 | Stans NoTubes Sealant 2oz | 2 | Buy | $13.64 |
| DRV-1229 | Drivetrain Group | Assembly | $3,051.06 | |
| P-1230 | SRAM XX1 Eagle AXS Group | 1 | Make | $2,288.11 |
| P-1231 | X0 Eagle Cassette 10-52T | 1 | Buy | $657.08 |
| P-1232 | XX1 Rainbow Chain 126L | 1 | Buy | $105.87 |
| BRK-1233 | Brake System | Assembly | $1,118.61 | |
| P-1234 | Magura MT8 Raceline Set | 1 | Make | $741.77 |
| P-1235 | 203mm Storm HC Rotor | 2 | Buy | $108.78 |
| P-1236 | Organic Brake Pads | 4 | Buy | $39.82 |
| COCK-1237 | Cockpit | Assembly | $217.60 | |
| P-1238 | OneUp Carbon Handlebar 800mm | 1 | Buy | $187.08 |
| P-1239 | Deity Lockjaw Grips | 1 | Buy | $30.52 |
This sample demonstrates client-side exporting in the Tree Grid to generate Excel, PDF, and CSV files from hierarchical data using built-in commands and APIs.
Enable exporting by setting AllowPdfExport and AllowExcelExport to true.
In this demo, the toolbar includes PDF Export, Excel Export, and CSV Export buttons. Click actions are handled in OnToolbarClick, which triggers the corresponding export methods: ExportToPdfAsync, ExportToExcelAsync, and ExportToCsvAsync.
For more information, see the Excel Export and PDF Export documentation sections.