Blazor Tree Grid Example - Frozen Columns
Task ID Press Enter to sort. Press Alt Down to open filter Menu | Task Name Press Enter to sort. Press Alt Down to open filter Menu | Duration (In days) Press Enter to sort. Press Alt Down to open filter Menu | Start Date Press Enter to sort. Press Alt Down to open filter Menu | End Date Press Enter to sort. Press Alt Down to open filter Menu | Progress Press Enter to sort. Press Alt Down to open filter Menu | Priority Press Enter to sort. Press Alt Down to open filter Menu | Approved Press Enter to sort. Press Alt Down to open filter Menu |
|---|
| 1000 | Customer Portal Redesign | 98 | 1/14/2025 | 4/22/2025 | In Progress | Critical | |
| 1001 | Authentication & Login Flow | 40 | 1/19/2025 | 2/24/2025 | Open | Critical | |
| 1002 | Analysis of login flow | 12 | 1/19/2025 | 1/31/2025 | In Progress | Critical | |
| 1003 | Implement OAuth2/SSO | 11 | 1/21/2025 | 2/1/2025 | Open | High | |
| 1004 | Unit Tests for Login | 8 | 1/20/2025 | 1/28/2025 | In Progress | Critical | |
| 1005 | Error Handling for Failed Login | 9 | 1/19/2025 | 1/28/2025 | Open | High | |
| 1006 | User Profile Management | 25 | 1/20/2025 | 2/26/2025 | Open | High | |
| 1007 | Profile CRUD Operations | 11 | 1/22/2025 | 2/2/2025 | In Progress | Critical | |
| 1008 | Validation Rules | 8 | 1/20/2025 | 1/28/2025 | Open | High | |
| 1009 | Integration with DB | 6 | 1/23/2025 | 1/29/2025 | Open | High | |
| 1010 | Dashboard UI Layout | 21 | 1/18/2025 | 2/13/2025 | Open | High | |
| 1011 | Wireframe Design | 10 | 1/21/2025 | 1/31/2025 | In Progress | Critical | |
| 1012 | Frontend Implementation | 5 | 1/20/2025 | 1/25/2025 | Open | High | |
| 1013 | Accessibility Review | 6 | 1/21/2025 | 1/27/2025 | Open | High | |
| 1014 | Notification Center | 13 | 1/21/2025 | 2/18/2025 | Open | High | |
| 1015 | Email Alerts | 5 | 1/25/2025 | 1/30/2025 | In Progress | Critical | |
| 1016 | Push Notifications | 4 | 1/25/2025 | 1/29/2025 | Open | High | |
| 1017 | Error Logging | 4 | 1/21/2025 | 1/25/2025 | Open | High | |
| 1018 | Accessibility Compliance | 14 | 1/18/2025 | 2/12/2025 | Open | High | |
| 1019 | WCAG Audit | 4 | 1/18/2025 | 1/22/2025 | In Progress | Critical | |
| 1020 | Keyboard Navigation | 4 | 1/19/2025 | 1/23/2025 | Open | High | |
| 1021 | Screen Reader Support | 6 | 1/18/2025 | 1/24/2025 | Open | High | |
| 1022 | Mobile App v2 Development | 107 | 8/13/2025 | 11/28/2025 | In Progress | Critical | |
| 1023 | Push Notification Service | 24 | 8/20/2025 | 9/28/2025 | Open | High | |
| 1024 | Setup Firebase/APNS | 4 | 8/24/2025 | 8/28/2025 | In Progress | Critical | |
| 1025 | Integration Tests | 8 | 8/23/2025 | 8/31/2025 | Open | High | |
| 1026 | Retry Logic | 12 | 8/23/2025 | 9/4/2025 | Open | High | |
| 1027 | Offline Data Sync | 25 | 8/24/2025 | 9/22/2025 | Open | High | |
| 1028 | Local Storage Setup | 6 | 8/26/2025 | 9/1/2025 | In Progress | Critical | |
| 1029 | Conflict Resolution | 10 | 8/26/2025 | 9/5/2025 | Open | High | |
| 1030 | Sync Scheduler | 9 | 8/25/2025 | 9/3/2025 | Open | High | |
| 1031 | Payment Gateway Integration | 20 | 8/26/2025 | 9/24/2025 | Open | Critical | |
| 1032 | Integrate Stripe/PayPal | 5 | 8/30/2025 | 9/4/2025 | In Progress | Critical | |
| 1033 | Transaction Logging | 8 | 8/29/2025 | 9/6/2025 | Open | High | |
| 1034 | Fraud Detection | 7 | 8/30/2025 | 9/6/2025 | In Progress | Critical | |
| 1035 | App Security Enhancements | 21 | 8/23/2025 | 9/18/2025 | Open | Critical | |
| 1036 | Encryption Setup | 3 | 8/25/2025 | 8/28/2025 | In Progress | Critical | |
| 1037 | Penetration Testing | 8 | 8/24/2025 | 9/1/2025 | Open | High | |
| 1038 | Secure Storage | 10 | 8/25/2025 | 9/4/2025 | In Progress | Critical | |
| 1039 | Data Analytics Dashboard | 65 | 5/13/2025 | 7/17/2025 | In Progress | Critical | |
| 1040 | Chart Rendering Engine | 23 | 5/26/2025 | 6/24/2025 | Open | High | |
| 1041 | Implement ChartJS | 10 | 5/30/2025 | 6/9/2025 | In Progress | Critical | |
| 1042 | Performance Optimization | 7 | 5/27/2025 | 6/3/2025 | Open | High | |
| 1043 | Unit Tests | 6 | 5/27/2025 | 6/2/2025 | Open | High | |
| 1044 | Filter & Query Logic | 23 | 5/20/2025 | 6/17/2025 | Open | High | |
| 1045 | Dynamic Filters | 11 | 5/24/2025 | 6/4/2025 | In Progress | Critical | |
| 1046 | SQL Optimization | 8 | 5/21/2025 | 5/29/2025 | Open | High | |
| 1047 | Validation | 4 | 5/21/2025 | 5/25/2025 | Open | High | |
| 1048 | Export to Excel/PDF | 20 | 5/23/2025 | 7/2/2025 | Open | High |
This sample demonstrates frozen columns. Freezing keeps key columns fixed while horizontally scrolling to improve comparison across wide tables.
Configure freezing using the column Freeze property. Enable runtime repositioning of the freeze line by setting AllowFreezeLineMoving to true.
In this demo, Task ID is frozen left and Approved is frozen right while scrolling.
See the frozen rows and columns documentation for details.