Blazor Tree Grid Example - Inline Editing
Task ID | Task Name | Start Date | Start Time | End Date | Duration (In Days) | Progress |
|---|
| 1000 | North Region | 2/3/2025 | 8:00 AM | 2/8/2025 | 5 | Scheduled |
| 1002 | Tech: Alice Chen | 2/3/2025 | 8:00 AM | 2/8/2025 | 5 | On Duty |
| 1011 | WO-10010 - HVAC Maintenance | 2/3/2025 | 8:00 AM | 2/4/2025 | 1 | Assigned |
| 1012 | Initial check & safety | 2/3/2025 | 8:00 AM | 2/4/2025 | 1 | Completed |
| 1013 | Task execution | 2/3/2025 | 10:00 AM | 2/4/2025 | 1 | In Progress |
| 1014 | WO-10011 - Thermostat Install | 2/4/2025 | 8:00 AM | 2/5/2025 | 1 | Assigned |
| 1015 | Initial check & safety | 2/4/2025 | 8:00 AM | 2/5/2025 | 1 | Completed |
| 1016 | Task execution | 2/4/2025 | 10:00 AM | 2/5/2025 | 1 | In Progress |
| 1017 | WO-10012 - Seasonal Tune-up | 2/5/2025 | 8:00 AM | 2/6/2025 | 1 | Assigned |
| 1018 | Initial check & safety | 2/5/2025 | 8:00 AM | 2/6/2025 | 1 | Completed |
| 1019 | Task execution | 2/5/2025 | 10:00 AM | 2/6/2025 | 1 | In Progress |
| 1003 | Tech: Mark Diaz | 2/3/2025 | 8:00 AM | 2/8/2025 | 5 | On Duty |
| 1020 | WO-10013 - HVAC Maintenance | 2/3/2025 | 8:00 AM | 2/4/2025 | 1 | Assigned |
| 1021 | Initial check & safety | 2/3/2025 | 8:00 AM | 2/4/2025 | 1 | Completed |
| 1022 | Task execution | 2/3/2025 | 10:00 AM | 2/4/2025 | 1 | In Progress |
| 1023 | WO-10014 - Thermostat Install | 2/4/2025 | 8:00 AM | 2/5/2025 | 1 | Assigned |
| 1024 | Initial check & safety | 2/4/2025 | 8:00 AM | 2/5/2025 | 1 | Completed |
| 1025 | Task execution | 2/4/2025 | 10:00 AM | 2/5/2025 | 1 | In Progress |
| 1026 | WO-10015 - Seasonal Tune-up | 2/5/2025 | 8:00 AM | 2/6/2025 | 1 | Assigned |
| 1027 | Initial check & safety | 2/5/2025 | 8:00 AM | 2/6/2025 | 1 | Completed |
| 1028 | Task execution | 2/5/2025 | 10:00 AM | 2/6/2025 | 1 | In Progress |
| 1004 | Tech: Victor Lee | 2/3/2025 | 8:00 AM | 2/8/2025 | 5 | On Duty |
| 1029 | WO-10016 - HVAC Maintenance | 2/3/2025 | 8:00 AM | 2/4/2025 | 1 | Assigned |
| 1030 | Initial check & safety | 2/3/2025 | 8:00 AM | 2/4/2025 | 1 | Completed |
| 1031 | Task execution | 2/3/2025 | 10:00 AM | 2/4/2025 | 1 | In Progress |
| 1032 | WO-10017 - Thermostat Install | 2/4/2025 | 8:00 AM | 2/5/2025 | 1 | Assigned |
| 1033 | Initial check & safety | 2/4/2025 | 8:00 AM | 2/5/2025 | 1 | Completed |
| 1034 | Task execution | 2/4/2025 | 10:00 AM | 2/5/2025 | 1 | In Progress |
| 1035 | WO-10018 - Seasonal Tune-up | 2/5/2025 | 8:00 AM | 2/6/2025 | 1 | Assigned |
| 1036 | Initial check & safety | 2/5/2025 | 8:00 AM | 2/6/2025 | 1 | Completed |
| 1037 | Task execution | 2/5/2025 | 10:00 AM | 2/6/2025 | 1 | In Progress |
| 1005 | Tech: Sara Park | 2/3/2025 | 8:00 AM | 2/8/2025 | 5 | On Duty |
| 1038 | WO-10019 - HVAC Maintenance | 2/3/2025 | 8:00 AM | 2/4/2025 | 1 | Assigned |
| 1039 | Initial check & safety | 2/3/2025 | 8:00 AM | 2/4/2025 | 1 | Completed |
| 1040 | Task execution | 2/3/2025 | 10:00 AM | 2/4/2025 | 1 | In Progress |
| 1041 | WO-10020 - Thermostat Install | 2/4/2025 | 8:00 AM | 2/5/2025 | 1 | Assigned |
| 1042 | Initial check & safety | 2/4/2025 | 8:00 AM | 2/5/2025 | 1 | Completed |
| 1043 | Task execution | 2/4/2025 | 10:00 AM | 2/5/2025 | 1 | In Progress |
| 1044 | WO-10021 - Seasonal Tune-up | 2/5/2025 | 8:00 AM | 2/6/2025 | 1 | Assigned |
| 1045 | Initial check & safety | 2/5/2025 | 8:00 AM | 2/6/2025 | 1 | Completed |
| 1046 | Task execution | 2/5/2025 | 10:00 AM | 2/6/2025 | 1 | In Progress |
| 1001 | South Region | 2/3/2025 | 8:00 AM | 2/8/2025 | 5 | Scheduled |
| 1006 | Tech: Priya Singh | 2/3/2025 | 8:00 AM | 2/8/2025 | 5 | On Duty |
| 1047 | WO-10022 - HVAC Maintenance | 2/3/2025 | 8:00 AM | 2/4/2025 | 1 | Assigned |
| 1048 | Initial check & safety | 2/3/2025 | 8:00 AM | 2/4/2025 | 1 | Completed |
| 1049 | Task execution | 2/3/2025 | 10:00 AM | 2/4/2025 | 1 | In Progress |
| 1050 | WO-10023 - Thermostat Install | 2/4/2025 | 8:00 AM | 2/5/2025 | 1 | Assigned |
| 1051 | Initial check & safety | 2/4/2025 | 8:00 AM | 2/5/2025 | 1 | Completed |
| 1052 | Task execution | 2/4/2025 | 10:00 AM | 2/5/2025 | 1 | In Progress |
| 1053 | WO-10024 - Seasonal Tune-up | 2/5/2025 | 8:00 AM | 2/6/2025 | 1 | Assigned |
| 1054 | Initial check & safety | 2/5/2025 | 8:00 AM | 2/6/2025 | 1 | Completed |
| 1055 | Task execution | 2/5/2025 | 10:00 AM | 2/6/2025 | 1 | In Progress |
| 1007 | Tech: John Miller | 2/3/2025 | 8:00 AM | 2/8/2025 | 5 | On Duty |
| 1056 | WO-10025 - HVAC Maintenance | 2/3/2025 | 8:00 AM | 2/4/2025 | 1 | Assigned |
| 1057 | Initial check & safety | 2/3/2025 | 8:00 AM | 2/4/2025 | 1 | Completed |
| 1058 | Task execution | 2/3/2025 | 10:00 AM | 2/4/2025 | 1 | In Progress |
| 1059 | WO-10026 - Thermostat Install | 2/4/2025 | 8:00 AM | 2/5/2025 | 1 | Assigned |
| 1060 | Initial check & safety | 2/4/2025 | 8:00 AM | 2/5/2025 | 1 | Completed |
| 1061 | Task execution | 2/4/2025 | 10:00 AM | 2/5/2025 | 1 | In Progress |
| 1062 | WO-10027 - Seasonal Tune-up | 2/5/2025 | 8:00 AM | 2/6/2025 | 1 | Assigned |
| 1063 | Initial check & safety | 2/5/2025 | 8:00 AM | 2/6/2025 | 1 | Completed |
| 1064 | Task execution | 2/5/2025 | 10:00 AM | 2/6/2025 | 1 | In Progress |
| 1008 | Tech: Emily Stone | 2/3/2025 | 8:00 AM | 2/8/2025 | 5 | On Duty |
| 1065 | WO-10028 - HVAC Maintenance | 2/3/2025 | 8:00 AM | 2/4/2025 | 1 | Assigned |
| 1066 | Initial check & safety | 2/3/2025 | 8:00 AM | 2/4/2025 | 1 | Completed |
| 1067 | Task execution | 2/3/2025 | 10:00 AM | 2/4/2025 | 1 | In Progress |
| 1068 | WO-10029 - Thermostat Install | 2/4/2025 | 8:00 AM | 2/5/2025 | 1 | Assigned |
| 1069 | Initial check & safety | 2/4/2025 | 8:00 AM | 2/5/2025 | 1 | Completed |
| 1070 | Task execution | 2/4/2025 | 10:00 AM | 2/5/2025 | 1 | In Progress |
| 1071 | WO-10030 - Seasonal Tune-up | 2/5/2025 | 8:00 AM | 2/6/2025 | 1 | Assigned |
| 1072 | Initial check & safety | 2/5/2025 | 8:00 AM | 2/6/2025 | 1 | Completed |
| 1073 | Task execution | 2/5/2025 | 10:00 AM | 2/6/2025 | 1 | In Progress |
| 1009 | Tech: Omar Haddad | 2/3/2025 | 8:00 AM | 2/8/2025 | 5 | On Duty |
| 1074 | WO-10031 - HVAC Maintenance | 2/3/2025 | 8:00 AM | 2/4/2025 | 1 | Assigned |
| 1075 | Initial check & safety | 2/3/2025 | 8:00 AM | 2/4/2025 | 1 | Completed |
| 1076 | Task execution | 2/3/2025 | 10:00 AM | 2/4/2025 | 1 | In Progress |
| 1077 | WO-10032 - Thermostat Install | 2/4/2025 | 8:00 AM | 2/5/2025 | 1 | Assigned |
| 1078 | Initial check & safety | 2/4/2025 | 8:00 AM | 2/5/2025 | 1 | Completed |
| 1079 | Task execution | 2/4/2025 | 10:00 AM | 2/5/2025 | 1 | In Progress |
| 1080 | WO-10033 - Seasonal Tune-up | 2/5/2025 | 8:00 AM | 2/6/2025 | 1 | Assigned |
| 1081 | Initial check & safety | 2/5/2025 | 8:00 AM | 2/6/2025 | 1 | Completed |
| 1082 | Task execution | 2/5/2025 | 10:00 AM | 2/6/2025 | 1 | In Progress |
Properties
| Edit Mode |
This sample demonstrates CRUD operations in both cell and row editing modes.
Configure editing modes using TreeGridEditSettings. Switch modes via the properties panel: Cell (default) for editing individual cells, Row for editing all cells in a row.
Learn more about editing modes in the documentation.