Blazor Tree Grid Example - Row and Column Spanning
Phase Name | Schedule | Status | Compliance | Personnel | Materials | Cost Summary | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Start Date | End Date | Permit Status | Inspection Date | Inspection Status | Punch List Status | Supervisor | Crew | Materials Used | Material Cost | Planned Budget | Actual Spend | ||
Tower | 07/01/2025 | 12/29/2025 | Active | Approved | 12/30/2025 | Active | Open | John Carter | Executive Oversight | Project Planning Kits | $75,000 | $1,500,000 | $1,050,000 |
Design Stage | 08/15/2025 | Completed | Issued | 08/16/2025 | Passed | Cleared | Ethan Park | Design Division | Design Blueprints | $50,000 | $305,000 | $350,000 | |
Architectural Design Task | 07/02/2025 | 07/10/2025 | Scheduled | 07/11/2025 | David Lin | Architecture Unit | CAD Drawings | $15,000 | $100,000 | $0 | |||
Structural Design Task | 07/11/2025 | 07/25/2025 | 07/26/2025 | Sarah Patel | Structural Unit | Structural Plans | $120,000 | $0 | |||||
MEP Design Task | 07/26/2025 | 08/15/2025 | 08/16/2025 | Carlos Rivera | MEP Unit | Electrical Schematics | $20,000 | $100,000 | $0 | ||||
Construction Stage | 08/16/2025 | 10/20/2025 | In Progress | Issued | 10/21/2025 | Passed with Notes | Open | James Patel | Construction Division | Construction Materials | $50,000 | $900,000 | $675,000 |
Foundation Construction Task | 08/25/2025 | Completed | Approved | 08/26/2025 | Passed | Cleared | Robert Singh | Foundation Crew | Concrete | $15,000 | $305,000 | $350,000 | |
Structural Construction Task | 08/26/2025 | 09/20/2025 | In Progress | 09/21/2025 | Passed with Notes | Open | Nathan Blake | Structural Team | Steel Beams | $20,000 | $300,000 | $240,000 | |
Exterior Construction Task | 09/21/2025 | 10/20/2025 | 10/21/2025 | Thomas Reed | Exterior Crew | Metal Panels | $15,000 | $300,000 | $120,000 | ||||
Safety Stage | 10/21/2025 | 11/05/2025 | Issued | 11/06/2025 | Scheduled | Nathan Blake | Safety Division | Safety Equipment | $10,000 | $50,000 | $30,000 | ||
OSHA Compliance Task | 10/27/2025 | 10/28/2025 | In Progress | Laura Bennett | Safety Inspectors | Safety Gear | $4,000 | $20,000 | $14,000 | ||||
Fire Safety Task | 10/28/2025 | 11/01/2025 | Scheduled | 11/02/2025 | Scheduled | Melissa Tran | Fire Safety Team | Extinguishers | $3,000 | $15,000 | $0 | ||
Structural Audit Task | 11/02/2025 | 11/05/2025 | 11/06/2025 | David Lin | Audit Engineers | Inspection Tools | $15,000 | $0 | |||||
Finishing Stage | 11/06/2025 | 12/10/2025 | Planning | Under Review | 12/11/2025 | Pending | Melissa Tran | Finishing Division | Finishing Supplies | $25,000 | $250,000 | $75,000 | |
Interior Drywall Task | 11/20/2025 | In Progress | Issued | 11/21/2025 | In Progress | Open | Hannah Kim | Drywall Crew | Drywall Sheets | $8,000 | $80,000 | $40,000 | |
Flooring Installation Task | 11/21/2025 | 12/01/2025 | Scheduled | 12/02/2025 | Scheduled | Sarah Patel | Flooring Team | Concrete Flooring | $10,000 | $80,000 | $0 | ||
Fixture Setup Task | 12/02/2025 | 12/10/2025 | 12/11/2025 | Lucas Nguyen | Fit-Out Crew | Lighting Fixtures | $7,000 | $90,000 | $0 | ||||
Closeout Stage | 12/11/2025 | 12/29/2025 | Planning | Under Review | 12/30/2025 | Emma Wilson | Closeout Division | Closeout Documents | $5,000 | $50,000 | $10,000 | ||
Punch List Review Task | 12/15/2025 | Scheduled | 12/16/2025 | Not Started | Pending | John Carter | Closeout Team | Punch List Forms | $2,000 | $15,000 | $0 | ||
Final Documentation Task | 12/16/2025 | 12/22/2025 | 12/23/2025 | Emily Foster | Documentation Team | As-Built Drawings | $15,000 | $0 | |||||
Client Handover Task | 12/23/2025 | 12/29/2025 | 12/30/2025 | Emma Wilson | Client Relations | Handover Kits | $1,000 | $20,000 | $0 | ||||
Warehouse | 08/01/2025 | 12/28/2025 | Active | Approved | 12/29/2025 | Passed with Notes | Open | Executive Oversight | Project Planning Kits | $50,000 | $1,030,000 | $566,500 | |
Design Stage | 09/10/2025 | Completed | Issued | 09/11/2025 | Passed | Cleared | Ethan Park | Design Division | Design Blueprints | $30,000 | $202,000 | $220,000 | |
Architectural Design Task | 08/02/2025 | 08/12/2025 | Approved | 08/13/2025 | David Lin | Architecture Unit | CAD Drawings | $10,000 | $70,000 | $70,200 | |||
Structural Design Task | 08/13/2025 | 08/28/2025 | 08/29/2025 | Sarah Patel | Structural Unit | Structural Plans | $72,000 | $70,000 | |||||
MEP Design Task | 08/29/2025 | 09/10/2025 | 09/11/2025 | Carlos Rivera | MEP Unit | Electrical Schematics | $62,000 | $60,000 | |||||
Construction Stage | 09/11/2025 | 11/20/2025 | In Progress | Issued | 11/21/2025 | Passed with Notes | Open | James Patel | Construction Division | Construction Materials | $200,000 | $800,000 | $400,000 |
Foundation Construction Task | 09/25/2025 | Completed | Approved | 09/26/2025 | Passed | Cleared | Robert Singh | Foundation Crew | Concrete Mix | $80,000 | $300,000 | $320,000 | |
Framing Construction Task | 09/26/2025 | 10/25/2025 | In Progress | 10/26/2025 | Passed with Notes | Open | Angela Moore | Structural Crew | Steel Beams | $60,000 | $300,000 | $180,000 | |
Exterior Construction Task | 10/26/2025 | 11/20/2025 | Issued | 11/21/2025 | In Progress | Thomas Reed | Exterior Crew | Metal Panels | $200,000 | $40,000 | |||
Safety Stage | 11/21/2025 | 12/10/2025 | Planning | Under Review | 12/11/2025 | Scheduled | Nathan Blake | Safety Division | Safety Equipment | $5,000 | $30,000 | $9,000 | |
OSHA Compliance Task | 11/28/2025 | Scheduled | 11/29/2025 | Not Started | Laura Bennett | Safety Inspectors | Safety Gear | $2,000 | $10,000 | $0 | |||
Fire Safety Task | 11/29/2025 | 12/05/2025 | 12/06/2025 | Melissa Tran | Fire Safety Team | Extinguishers | $1,500 | $10,000 | $0 | ||||
Structural Audit Task | 12/06/2025 | 12/10/2025 | 12/11/2025 | David Lin | Audit Engineers | Inspection Tools | $10,000 | $0 | |||||
- Select All
- Phase Name
- Start Date
- End Date
- Status
- Permit Status
- Inspection Date
- Inspection Status
- Punch List Status
- Supervisor
- Crew
- Materials Used
- Material Cost
- Planned Budget
- Actual Spend
This sample demonstrates automatic cell merging in Tree Grid, allowing adjacent cells with identical values to be combined horizontally, vertically, or in both directions for a cleaner, more readable layout.
Cell merging options are enabled by using the AutoSpan property of the Tree Grid. The AutoSpan property is bound to a dropdown, which lists options to select a cell merging mode and combine adjacent cells based on the selected mode.
By default, the dropdown is set to AutoSpanMode.HorizontalAndVertical, which merges identical cells across both rows and columns for improved readability. Selecting a different AutoSpanMode option applies the corresponding cell merge behavior. To restore the original Tree Grid layout, set the dropdown to AutoSpanMode.None, which disables cell merging.
Available Modes:
- None - No merging applied (default)
- Row - Merges identical cells horizontally across columns within the same row
- Column - Merges identical cells vertically down the same column
- HorizontalAndVertical - Applies both horizontal and vertical cell merging simultaneously
More information about row and column auto spanning can be found in the documentation section.