Blazor Tree Grid Example - Toolbar Template
Task ID | Task Name | Assignee | Priority | Status | Start Date | Duration (In Days) |
|---|---|---|---|---|---|---|
| 1000 | Customer Portal Redesign | Project Manager | Critical | In Progress | 1/18/2025 | 114 |
| 1001 | Authentication & Login Flow | Tech Lead | Critical | Open | 1/24/2025 | 39 |
| 1002 | Analysis of login flow | Developer | Critical | In Progress | 1/27/2025 | 10 |
| 1003 | Implement OAuth2/SSO | Developer | High | Open | 1/27/2025 | 10 |
| 1004 | Unit Tests for Login | Developer | Critical | In Progress | 1/26/2025 | 7 |
| 1005 | Error Handling for Failed Login | Developer | High | Open | 1/26/2025 | 12 |
| 1006 | User Profile Management | Tech Lead | High | Open | 1/26/2025 | 11 |
| 1007 | Profile CRUD Operations | Developer | Critical | In Progress | 1/29/2025 | 4 |
| 1008 | Validation Rules | Developer | High | Open | 1/29/2025 | 3 |
| 1009 | Integration with DB | Developer | High | Open | 1/27/2025 | 4 |
| 1010 | Dashboard UI Layout | Tech Lead | High | Open | 2/1/2025 | 19 |
| 1011 | Wireframe Design | Developer | Critical | In Progress | 2/4/2025 | 5 |
| 1012 | Frontend Implementation | Developer | High | Open | 2/1/2025 | 5 |
| 1013 | Accessibility Review | Developer | High | Open | 2/4/2025 | 9 |
| 1014 | Notification Center | Tech Lead | High | Open | 1/23/2025 | 33 |
| 1015 | Email Alerts | Developer | Critical | In Progress | 1/27/2025 | 11 |
| 1016 | Push Notifications | Developer | High | Open | 1/24/2025 | 12 |
| 1017 | Error Logging | Developer | High | Open | 1/26/2025 | 10 |
| 1018 | Accessibility Compliance | Tech Lead | High | Open | 2/1/2025 | 21 |
| 1019 | WCAG Audit | Developer | Critical | In Progress | 2/2/2025 | 7 |
| 1020 | Keyboard Navigation | Developer | High | Open | 2/1/2025 | 6 |
| 1021 | Screen Reader Support | Developer | High | Open | 2/5/2025 | 8 |
| 1022 | Mobile App v2 Development | Project Manager | Critical | In Progress | 2/15/2025 | 73 |
| 1023 | Push Notification Service | Tech Lead | High | Open | 2/28/2025 | 23 |
| 1024 | Setup Firebase/APNS | Developer | Critical | In Progress | 3/2/2025 | 13 |
| 1025 | Integration Tests | Developer | High | Open | 3/4/2025 | 4 |
| 1026 | Retry Logic | Developer | High | Open | 2/28/2025 | 6 |
| 1027 | Offline Data Sync | Tech Lead | High | Open | 2/23/2025 | 20 |
| 1028 | Local Storage Setup | Developer | Critical | In Progress | 2/24/2025 | 8 |
| 1029 | Conflict Resolution | Developer | High | Open | 2/25/2025 | 4 |
| 1030 | Sync Scheduler | Developer | High | Open | 2/25/2025 | 8 |
| 1031 | Payment Gateway Integration | Tech Lead | Critical | Open | 2/19/2025 | 27 |
| 1032 | Integrate Stripe/PayPal | Developer | Critical | In Progress | 2/20/2025 | 11 |
| 1033 | Transaction Logging | Developer | High | Open | 2/22/2025 | 5 |
| 1034 | Fraud Detection | Developer | Critical | In Progress | 2/22/2025 | 11 |
| 1035 | App Security Enhancements | Tech Lead | Critical | Open | 2/28/2025 | 26 |
| 1036 | Encryption Setup | Developer | Critical | In Progress | 3/1/2025 | 7 |
| 1037 | Penetration Testing | Developer | High | Open | 3/2/2025 | 11 |
| 1038 | Secure Storage | Developer | Critical | In Progress | 3/1/2025 | 8 |
| 1039 | Data Analytics Dashboard | Project Manager | Critical | In Progress | 5/18/2025 | 77 |
| 1040 | Chart Rendering Engine | Tech Lead | High | Open | 5/21/2025 | 35 |
| 1041 | Implement ChartJS | Developer | Critical | In Progress | 5/23/2025 | 10 |
| 1042 | Performance Optimization | Developer | High | Open | 5/25/2025 | 13 |
| 1043 | Unit Tests | Developer | High | Open | 5/24/2025 | 12 |
| 1044 | Filter & Query Logic | Tech Lead | High | Open | 5/25/2025 | 24 |
| 1045 | Dynamic Filters | Developer | Critical | In Progress | 5/26/2025 | 8 |
| 1046 | SQL Optimization | Developer | High | Open | 5/28/2025 | 3 |
| 1047 | Validation | Developer | High | Open | 5/26/2025 | 13 |
| 1048 | Export to Excel/PDF | Tech Lead | High | Open | 5/31/2025 | 25 |
| 1049 | Excel Export | Developer | Critical | In Progress | 6/2/2025 | 9 |
| 1050 | PDF Export | Developer | High | Open | 6/2/2025 | 12 |
| 1051 | Error Handling | Developer | High | Open | 6/4/2025 | 4 |
| 1052 | KPI Metrics Setup | Tech Lead | High | Open | 5/29/2025 | 25 |
| 1053 | Define KPIs | Developer | Critical | In Progress | 5/30/2025 | 4 |
| 1054 | Data Pipeline | Developer | High | Open | 6/1/2025 | 11 |
| 1055 | Validation | Developer | High | Open | 5/29/2025 | 10 |
| 1056 | Admin Panel Revamp | Project Manager | Critical | In Progress | 5/5/2025 | 118 |
| 1057 | Role Management Module | Tech Lead | High | Open | 5/19/2025 | 28 |
| 1058 | Role CRUD | Developer | Critical | In Progress | 5/23/2025 | 13 |
| 1059 | Permission Matrix | Developer | High | Open | 5/21/2025 | 3 |
| 1060 | Unit Tests | Developer | High | Open | 5/22/2025 | 12 |
| 1061 | Audit Log Tracking | Tech Lead | High | Open | 5/17/2025 | 22 |
| 1062 | Log Schema Design | Developer | Critical | In Progress | 5/21/2025 | 4 |
| 1063 | Integration with DB | Developer | High | Open | 5/21/2025 | 10 |
| 1064 | Export Reports | Developer | High | Open | 5/18/2025 | 8 |
| 1065 | Settings UI Redesign | Tech Lead | High | Open | 5/8/2025 | 25 |
| 1066 | UI Wireframe | Developer | Critical | In Progress | 5/12/2025 | 3 |
| 1067 | Frontend Implementation | Developer | High | Open | 5/8/2025 | 12 |
| 1068 | Accessibility Review | Developer | High | Open | 5/10/2025 | 10 |
| 1069 | Multi-Factor Authentication | Tech Lead | Critical | Open | 5/8/2025 | 17 |
| 1070 | OTP Setup | Developer | Critical | In Progress | 5/8/2025 | 5 |
| 1071 | SMS/Email Integration | Developer | High | Open | 5/8/2025 | 7 |
| 1072 | Error Handling | Developer | Critical | In Progress | 5/11/2025 | 5 |
| 1073 | E-Commerce Platform Upgrade | Project Manager | Critical | In Progress | 8/17/2025 | 77 |
| 1074 | Product Catalog Service | Tech Lead | High | Open | 8/27/2025 | 31 |
| 1075 | Catalog CRUD | Developer | Critical | In Progress | 8/28/2025 | 13 |
| 1076 | Search Optimization | Developer | High | Open | 8/30/2025 | 7 |
| 1077 | Validation | Developer | High | Open | 8/29/2025 | 11 |
| 1078 | Shopping Cart Flow | Tech Lead | High | Open | 8/28/2025 | 25 |
| 1079 | Add/Remove Items | Developer | Critical | In Progress | 8/30/2025 | 5 |
| 1080 | Discount Application | Developer | High | Open | 8/29/2025 | 7 |
| 1081 | Error Handling | Developer | High | Open | 8/30/2025 | 13 |
| 1082 | Checkout & Payments | Tech Lead | Critical | Open | 8/29/2025 | 32 |
| 1083 | Payment Gateway Integration | Developer | Critical | In Progress | 8/29/2025 | 9 |
| 1084 | Transaction Logging | Developer | High | Open | 8/29/2025 | 11 |
| 1085 | Fraud Detection | Developer | Critical | In Progress | 8/30/2025 | 12 |
| 1086 | Order Tracking | Tech Lead | High | Open | 8/31/2025 | 26 |
| 1087 | Order Status Updates | Developer | Critical | In Progress | 9/1/2025 | 5 |
| 1088 | Notifications | Developer | High | Open | 9/1/2025 | 11 |
| 1089 | Error Handling | Developer | High | Open | 9/3/2025 | 10 |
| 1090 | HR System Migration | Project Manager | Normal | In Progress | 11/17/2025 | 115 |
| 1091 | Employee Records Import | Tech Lead | Low | Open | 11/22/2025 | 22 |
| 1092 | Data Migration | Developer | Normal | Open | 11/22/2025 | 5 |
| 1093 | Validation | Developer | Normal | Open | 11/22/2025 | 11 |
| 1094 | Error Handling | Developer | Normal | Open | 11/22/2025 | 6 |
| 1095 | Payroll Integration | Tech Lead | Low | Open | 11/27/2025 | 31 |
| 1096 | Salary Calculation | Developer | Low | Open | 11/30/2025 | 12 |
| 1097 | Bank API Integration | Developer | Normal | Open | 11/30/2025 | 10 |
| 1098 | Validation | Developer | Low | Open | 11/30/2025 | 9 |
| 1099 | Leave Management | Tech Lead | Normal | Open | 11/25/2025 | 21 |
| 1100 | Leave Request Workflow | Developer | Normal | Open | 11/25/2025 | 5 |
| 1101 | Approval Rules | Developer | Low | Open | 11/28/2025 | 9 |
| 1102 | Error Handling | Developer | Normal | Open | 11/29/2025 | 7 |
| 1103 | Recruitment Module | Tech Lead | Low | Open | 11/30/2025 | 22 |
| 1104 | Job Posting | Developer | Normal | Open | 12/2/2025 | 7 |
| 1105 | Candidate Screening | Developer | Low | Open | 12/4/2025 | 3 |
| 1106 | Interview Scheduling | Developer | Normal | Open | 11/30/2025 | 12 |
| 1107 | IoT Device Monitoring System | Project Manager | Critical | In Progress | 8/6/2025 | 73 |
| 1108 | Device Registration | Tech Lead | High | Open | 8/18/2025 | 26 |
| 1109 | Device Onboarding | Developer | Critical | In Progress | 8/18/2025 | 8 |
| 1110 | Validation | Developer | High | Open | 8/22/2025 | 8 |
| 1111 | Error Handling | Developer | High | Open | 8/21/2025 | 10 |
| 1112 | Sensor Data Collection | Tech Lead | High | Open | 8/18/2025 | 25 |
| 1113 | Data Pipeline Setup | Developer | Critical | In Progress | 8/21/2025 | 6 |
| 1114 | Validation | Developer | High | Open | 8/22/2025 | 13 |
| 1115 | Error Handling | Developer | High | Open | 8/19/2025 | 6 |
| 1116 | Real-Time Alerts | Tech Lead | High | Open | 8/13/2025 | 23 |
| 1117 | Alert Rules | Developer | Critical | In Progress | 8/16/2025 | 6 |
| 1118 | Notification Setup | Developer | High | Open | 8/14/2025 | 9 |
| 1119 | Error Handling | Developer | High | Open | 8/13/2025 | 8 |
| 1120 | Firmware Updates | Tech Lead | High | Open | 8/20/2025 | 26 |
| 1121 | OTA Update Setup | Developer | Critical | In Progress | 8/22/2025 | 4 |
| 1122 | Validation | Developer | High | Open | 8/24/2025 | 12 |
| 1123 | Error Handling | Developer | High | Open | 8/20/2025 | 10 |
| 1124 | Marketing Automation Suite | Project Manager | Critical | In Progress | 6/15/2025 | 89 |
| 1125 | Campaign Builder | Tech Lead | High | Open | 6/25/2025 | 18 |
| 1126 | Template Design | Developer | Critical | In Progress | 6/29/2025 | 12 |
| 1127 | Workflow Setup | Developer | High | Open | 6/27/2025 | 3 |
| 1128 | Validation | Developer | High | Open | 6/29/2025 | 3 |
| 1129 | Email Templates | Tech Lead | High | Open | 6/28/2025 | 17 |
| 1130 | Design Templates | Developer | Critical | In Progress | 7/2/2025 | 11 |
| 1131 | Validation | Developer | High | Open | 6/29/2025 | 3 |
| 1132 | Error Handling | Developer | High | Open | 7/1/2025 | 3 |
| 1133 | Audience Segmentation | Tech Lead | High | Open | 6/22/2025 | 32 |
| 1134 | Segmentation Rules | Developer | Critical | In Progress | 6/26/2025 | 11 |
| 1135 | Validation | Developer | High | Open | 6/23/2025 | 13 |
| 1136 | Error Handling | Developer | High | Open | 6/25/2025 | 8 |
| 1137 | Analytics Dashboard | Tech Lead | High | Open | 6/24/2025 | 29 |
| 1138 | Metrics Setup | Developer | Critical | In Progress | 6/24/2025 | 8 |
| 1139 | Visualization | Developer | High | Open | 6/24/2025 | 8 |
| 1140 | Validation | Developer | High | Open | 6/24/2025 | 13 |
This sample demonstrates customizing the Tree Grid toolbar with user-defined items, enabling application-specific commands to be added alongside built-in actions for streamlined workflows.
Define custom toolbar items by providing a collection of ItemModel to the Tree Grid's Toolbar property, and handle interactions using the OnToolbarClick event.
In this demo, the Tree Grid toolbar is customized to include a user-defined item named "Quick Filter" alongside the built-in commands "Expand all" and "Collapse all". Clicking "Quick Filter" applies filtering to the "Task Name" column through the configured event handler.
More information about toolbar in Tree Grid can be found in this documentation section.