Blazor Tree Grid Example - Column Menu
Ticket ID Press Enter to sort. Press Alt Down to open filter Menu. Press Alt Down to open Column Menu | Description Press Enter to sort. Press Alt Down to open filter Menu. Press Alt Down to open Column Menu | Category Press Enter to sort. Press Alt Down to open filter Menu. Press Alt Down to open Column Menu | Customer Name Press Enter to sort. Press Alt Down to open filter Menu. Press Alt Down to open Column Menu | Priority Press Enter to sort. Press Alt Down to open filter Menu. Press Alt Down to open Column Menu | Status Press Enter to sort. Press Alt Down to open filter Menu. Press Alt Down to open Column Menu | Created Date Press Enter to sort. Press Alt Down to open filter Menu. Press Alt Down to open Column Menu | Due Date Press Enter to sort. Press Alt Down to open filter Menu. Press Alt Down to open Column Menu |
|---|
| 57301 | Server Infrastructure Issues | Technical | Zorath Industries | High | In Progress | 12/06/2025 | 12/21/2025 |
| 57302 | The email service has stopped functioning, impacting communication across the organization. | Technical | Zorath Industries | Critical | Open | 12/09/2025 | 12/21/2025 |
| 57303 | Users experiencing intermittent errors when connecting to the primary database server. | Technical | Zorath Industries | High | In Progress | 12/10/2025 | 12/21/2025 |
| 57304 | Misconfigured load balancer causing uneven distribution of incoming traffic. | Technical | Zorath Industries | Medium | Resolved | 12/11/2025 | 12/22/2025 |
| 57305 | DNS servers failing to resolve domain names, resulting in website access issues. | Technical | Zorath Industries | High | Open | 12/12/2025 | 12/22/2025 |
| 57306 | Increased latency in the content delivery network, slowing down page load times. | Technical | Zorath Industries | Medium | In Progress | 12/13/2025 | 12/23/2025 |
| 57307 | Application Bug Reports | Software | Keldrix Systems | Medium | Open | 12/07/2025 | 12/22/2025 |
| 57308 | Users unable to authenticate due to token mismatch during login process. | Software | Keldrix Systems | High | Escalated | 12/08/2025 | 12/21/2025 |
| 57309 | Export feature failing to generate accurate CSV files with all data. | Software | Keldrix Systems | Low | Open | 12/09/2025 | 12/24/2025 |
| 57310 | UI elements not rendering correctly on the latest browser versions. | Software | Keldrix Systems | Medium | In Progress | 12/10/2025 | 12/23/2025 |
| 57311 | External API calls returning internal server errors (500). | Software | Keldrix Systems | Critical | Open | 12/11/2025 | 12/21/2025 |
| 57312 | Memory usage spikes after multiple file uploads, leading to crashes. | Software | Keldrix Systems | High | In Progress | 12/12/2025 | 12/22/2025 |
This sample demonstrates the column menu, which provides sorting, filtering, column chooser, and auto-fit options from each header.
Enable the column menu by setting ShowColumnMenu to true. Use the menu to apply Sort Ascending, Sort Descending, AutoFit, AutoFitAll, Column Chooser, and Filter operations.
Learn more in the column menu documentation.