Blazor Gantt Chart Example - Basic Filtering
Task ID Press Enter to sort. Press Alt Down to open filter Menu | Service Name Press Enter to sort. Press Alt Down to open filter Menu | Start Time Press Enter to sort. Press Alt Down to open filter Menu | Duration Press Enter to sort. Press Alt Down to open filter Menu | End Time Press Enter to sort. Press Alt Down to open filter Menu |
|---|
| 1 | Product concept | 4/2/2021 | 5 days | 4/8/2021 |
| 2 | Defining the product usage | 4/2/2021 | 3 days | 4/6/2021 |
| 3 | Defining the target audience | 4/2/2021 | 3 days | 4/6/2021 |
| 4 | Prepare product sketch and notes | 4/7/2021 | 2 days | 4/8/2021 |
| 5 | Concept approval | 4/8/2021 | 0 days | 4/8/2021 |
| 6 | Market research | 4/9/2021 | 8 days | 4/20/2021 |
| 7 | Demand analysis | 4/9/2021 | 4 days | 4/14/2021 |
| 8 | Customer strength | 4/9/2021 | 4 days | 4/14/2021 |
| 9 | Market opportunity analysis | 4/9/2021 | 4 days | 4/14/2021 |
| 10 | Competitor analysis | 4/15/2021 | 4 days | 4/20/2021 |
| 11 | Product strength analysis | 4/15/2021 | 4 days | 4/20/2021 |
| 12 | Research completed | 4/20/2021 | 0 days | 4/20/2021 |
| 13 | Product design and development | 4/21/2021 | 14 days | 5/10/2021 |
| 14 | Functionality design | 4/21/2021 | 3 days | 4/23/2021 |
| 15 | Quality design | 4/21/2021 | 3 days | 4/23/2021 |
| 16 | Define reliability | 4/26/2021 | 2 days | 4/27/2021 |
| 17 | Identifying raw materials | 4/26/2021 | 2 days | 4/27/2021 |
| 18 | Define cost plan | 4/28/2021 | 2 days | 4/29/2021 |
| 19 | Manufacturing cost | 4/28/2021 | 2 days | 4/29/2021 |
| 20 | Selling cost | 4/28/2021 | 2 days | 4/29/2021 |
| 21 | Development of final design | 4/30/2021 | 7 days | 5/10/2021 |
| 22 | Develop dimensions and design | 4/30/2021 | 2 days | 5/3/2021 |
| 23 | Develop designs to meet industry | 5/4/2021 | 2 days | 5/5/2021 |
| 24 | Include all the details | 5/6/2021 | 3 days | 5/10/2021 |
| 25 | CAD - Computer Aided Design | 5/11/2021 | 3 days | 5/13/2021 |
| 26 | CAM - Computer Aided Manufacturing | 5/14/2021 | 3 days | 5/18/2021 |
| 27 | Finalize the design | 5/18/2021 | 0 days | 5/18/2021 |
| 28 | Prototype testing | 5/19/2021 | 4 days | 5/24/2021 |
| 29 | Include feedback | 5/19/2021 | 4 days | 5/24/2021 |
| 30 | Manufacturing | 5/25/2021 | 5 days | 5/31/2021 |
| 31 | Assembling material to finished goods | 6/1/2021 | 5 days | 6/7/2021 |
| 32 | Final product development | 6/8/2021 | 6 days | 6/15/2021 |
| 33 | Important improvement | 6/8/2021 | 3 days | 6/10/2021 |
| 34 | Customer testing and feedback | 6/11/2021 | 3 days | 6/15/2021 |
| 35 | Final product development | 6/16/2021 | 4 days | 6/21/2021 |
| 36 | Important improvement | 6/16/2021 | 4 days | 6/21/2021 |
| 37 | Address any unforeseen issue | 6/16/2021 | 4 days | 6/21/2021 |
| 38 | Final product | 6/22/2021 | 8 days | 7/1/2021 |
| 39 | Branding product | 6/22/2021 | 4 days | 6/25/2021 |
| 40 | Marketing and presales | 6/28/2021 | 4 days | 7/1/2021 |
Mar 24, 2021 | Mar 28, 2021 | Apr 04, 2021 | Apr 11, 2021 | Apr 18, 2021 | Apr 25, 2021 | May 02, 2021 | May 09, 2021 | May 16, 2021 | May 23, 2021 | May 30, 2021 | Jun 06, 2021 | Jun 13, 2021 | Jun 20, 2021 | Jun 27, 2021 | Jul 04, 2021 |
W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M |
This sample demonstrates the filtering feature in the Blazor Gantt Chart, which allows viewing a reduced set of records based on specific filter criteria. To enable filtering, set the AllowFiltering property to true.
The Gantt Chart also supports multiple filtering modes through the HierarchyMode property. These modes determine how related records are displayed when a filter is applied:
Parent- Displays filtered records along with their parent tasks. If no parent exists, only the filtered records are shown.Child- Displays filtered records along with their child tasks. If no child exists, only the filtered records are shown.Both- Displays filtered records along with both parent and child tasks. If no related tasks exist, only the filtered records are shown.None- Displays only the filtered records without any hierarchical context.
These options provide flexibility in how task relationships are visualized during filtering.
For further details, refer to the documentation.