Blazor Tree Grid Example - Aggregates
This sample demonstrates aggregate functionality of the Tree Grid.
Freight ID | Freight Name | Total Costs | Weight Per Unit | Total Units |
|---|
| CX2389NK | Maersk Edibles Co. | 278 | 241 | 59 |
| QW4567OP | Maersk Edibles Co. | 140 | 50 | 12 |
| QW3458BH | Aniseed Syrup | 590 | 87 | 89 |
| QW8967OH | Chef Anton | 460 | 54 | 46 |
| QW6549NJ | Chef Anton's Gumbo Mix | 590 | 50 | 34 |
| DW8954IO | Aeon fitness inc. | 24 | 296 | 172 |
| UF5647YH | Reebok CrossFit Back Bay | 870 | 73 | 60 |
| UF1290LK | The Green Microgym | 876 | 90 | 56 |
| UF8956KU | DeFranco | 458 | 68 | 45 |
| UF7464JK | Westside Barbell | 231 | 65 | 25 |
| EJ9456KN | Sun technologies Inc. | 229 | 192 | 33 |
| GH2367OP | Haier Group | 678 | 23 | 78 |
Aggregates are displayed at the footer and their configurations can be provided in the TreeGridAggregateColumn component under TreeGridAggregates collection.
The built-in aggregates are,
SumAverageMinMaxCountTrueCountFalseCount
In this demo, the FooterTemplate component of TreeGridAggregateColumn is used to display the Sum value for the Duration column and count of True values for the Approved column.
More information about conditional formatting can be found in this documentation section.