Blazor Tree Grid Example - Batch Editing
Task ID | Task Name | Priority | Progress | Duration (In Days) | Start Date | End Date |
|---|
| 4871 | Planning | Normal | Open | 132 | 3/2/2025 | 7/11/2025 |
| 4872 | Plan timeline | Normal | In Progress | 5 | 3/4/2025 | 3/8/2025 |
| 4873 | Plan budget | Low | Started | 5 | 3/6/2025 | 3/10/2025 |
| 4874 | Allocate resources | Critical | Open | 5 | 3/8/2025 | 3/12/2025 |
| 4875 | Planning complete | Low | Open | 2 | 7/10/2025 | 7/11/2025 |
| 4876 | Design | High | In Progress | 68 | 7/15/2025 | 9/20/2025 |
| 4877 | Software specification | Normal | Started | 10 | 7/16/2025 | 7/25/2025 |
| 4878 | Develop prototype | Critical | In Progress | 16 | 7/26/2025 | 8/10/2025 |
| 4879 | Get approval from customer | Low | In Progress | 5 | 8/11/2025 | 8/15/2025 |
| 4880 | Design complete | Normal | In Progress | 3 | 9/18/2025 | 9/20/2025 |
| 4881 | Implementation phase | Normal | Started | 102 | 9/21/2025 | 12/31/2025 |
| 4882 | Phase 1 | High | Open | 24 | 9/22/2025 | 10/15/2025 |
| 4883 | Implementation module 1 | Normal | Started | 22 | 9/23/2025 | 10/14/2025 |
| 4884 | Development task 1 | High | In Progress | 5 | 9/24/2025 | 9/28/2025 |
| 4885 | Development task 2 | Low | Closed | 5 | 9/29/2025 | 10/3/2025 |
| 4886 | Testing | Normal | Closed | 4 | 10/4/2025 | 10/7/2025 |
| 4887 | Bug fix | Critical | Validated | 3 | 10/8/2025 | 10/10/2025 |
| 4888 | Customer review meeting | High | Open | 4 | 10/11/2025 | 10/14/2025 |
| 4889 | Phase 1 complete | Low | Closed | 2 | 10/14/2025 | 10/15/2025 |
| 4890 | Phase 2 | High | Open | 31 | 10/16/2025 | 11/15/2025 |
| 4891 | Implementation module 2 | Critical | In Progress | 29 | 10/17/2025 | 11/14/2025 |
| 4892 | Development task 1 | Normal | Closed | 8 | 10/18/2025 | 10/25/2025 |
| 4893 | Development task 2 | Critical | Closed | 8 | 10/26/2025 | 11/2/2025 |
| 4894 | Testing | High | Open | 4 | 11/3/2025 | 11/6/2025 |
| 4895 | Bug fix | Low | Validated | 4 | 11/7/2025 | 11/10/2025 |
| 4896 | Customer review meeting | Critical | In Progress | 4 | 11/11/2025 | 11/14/2025 |
| 4897 | Phase 2 complete | Normal | Open | 2 | 11/14/2025 | 11/15/2025 |
| 4898 | Phase 3 | Normal | In Progress | 35 | 11/16/2025 | 12/20/2025 |
| 4899 | Implementation module 3 | High | Validated | 33 | 11/17/2025 | 12/19/2025 |
| 4900 | Development task 1 | Low | Closed | 8 | 11/18/2025 | 11/25/2025 |
| 4901 | Development task 2 | Normal | Closed | 8 | 11/26/2025 | 12/3/2025 |
| 4902 | Testing | Critical | Closed | 7 | 12/4/2025 | 12/10/2025 |
| 4903 | Bug fix | High | Open | 5 | 12/11/2025 | 12/15/2025 |
| 4904 | Customer review meeting | Normal | In Progress | 4 | 12/16/2025 | 12/19/2025 |
| 4905 | Phase 3 complete | Critical | Open | 2 | 12/19/2025 | 12/20/2025 |
This sample demonstrates batch editing, enabling users to make multiple changes and save them all at once for efficient bulk updates.
Batch editing allows multiple add, edit, and delete operations across rows without immediate confirmation. Enable it by setting TreeGridEditSettings.Mode to EditMode.Batch.
In this demo, add new rows, edit cells across rows, and delete rows directly. Edited cells are highlighted until committed. Click Update on the toolbar to save changes in bulk or Cancel to discard them.
Learn more in the batch editing documentation.