Blazor Tree Grid Example - Cell Edit Type
Task ID | Task Name | Status | Priority | Start Date | End Date | Approved |
|---|
| 4871 | Planning | Open | Normal | 3/2/2025 | 7/11/2025 | |
| 4872 | Plan timeline | In Progress | Normal | 3/4/2025 | 3/8/2025 | |
| 4873 | Plan budget | Started | Low | 3/6/2025 | 3/10/2025 | |
| 4874 | Allocate resources | Open | Critical | 3/8/2025 | 3/12/2025 | |
| 4875 | Planning complete | Open | Low | 7/10/2025 | 7/11/2025 | |
| 4876 | Design | In Progress | High | 7/15/2025 | 9/20/2025 | |
| 4877 | Software specification | Started | Normal | 7/16/2025 | 7/25/2025 | |
| 4878 | Develop prototype | In Progress | Critical | 7/26/2025 | 8/10/2025 | |
| 4879 | Get approval from customer | In Progress | Low | 8/11/2025 | 8/15/2025 | |
| 4880 | Design complete | In Progress | Normal | 9/18/2025 | 9/20/2025 | |
| 4881 | Implementation phase | Started | Normal | 9/21/2025 | 12/31/2025 | |
| 4882 | Phase 1 | Open | High | 9/22/2025 | 10/15/2025 | |
| 4883 | Implementation module 1 | Started | Normal | 9/23/2025 | 10/14/2025 | |
| 4884 | Development task 1 | In Progress | High | 9/24/2025 | 9/28/2025 | |
| 4885 | Development task 2 | Closed | Low | 9/29/2025 | 10/3/2025 | |
| 4886 | Testing | Closed | Normal | 10/4/2025 | 10/7/2025 | |
| 4887 | Bug fix | Validated | Critical | 10/8/2025 | 10/10/2025 | |
| 4888 | Customer review meeting | Open | High | 10/11/2025 | 10/14/2025 | |
| 4889 | Phase 1 complete | Closed | Low | 10/14/2025 | 10/15/2025 | |
| 4890 | Phase 2 | Open | High | 10/16/2025 | 11/15/2025 | |
| 4891 | Implementation module 2 | In Progress | Critical | 10/17/2025 | 11/14/2025 | |
| 4892 | Development task 1 | Closed | Normal | 10/18/2025 | 10/25/2025 | |
| 4893 | Development task 2 | Closed | Critical | 10/26/2025 | 11/2/2025 | |
| 4894 | Testing | Open | High | 11/3/2025 | 11/6/2025 | |
| 4895 | Bug fix | Validated | Low | 11/7/2025 | 11/10/2025 | |
| 4896 | Customer review meeting | In Progress | Critical | 11/11/2025 | 11/14/2025 | |
| 4897 | Phase 2 complete | Open | Normal | 11/14/2025 | 11/15/2025 | |
| 4898 | Phase 3 | In Progress | Normal | 11/16/2025 | 12/20/2025 | |
| 4899 | Implementation module 3 | Validated | High | 11/17/2025 | 12/19/2025 | |
| 4900 | Development task 1 | Closed | Low | 11/18/2025 | 11/25/2025 | |
| 4901 | Development task 2 | Closed | Normal | 11/26/2025 | 12/3/2025 | |
| 4902 | Testing | Closed | Critical | 12/4/2025 | 12/10/2025 | |
| 4903 | Bug fix | Open | High | 12/11/2025 | 12/15/2025 | |
| 4904 | Customer review meeting | In Progress | Normal | 12/16/2025 | 12/19/2025 | |
| 4905 | Phase 3 complete | Open | Critical | 12/19/2025 | 12/20/2025 |
This sample demonstrates built-in cell edit types that render appropriate editors based on data type.
Configure editors using the column EditType property. Supported types include:
EditType.NumericTextBox– integers, double, decimalEditType.DefaultEdit– stringEditType.DropDownEdit– listEditType.DatePicker– dateEditType.DateTimePicker– datetimeEditType.BooleanEdit– boolean
Each column here is configured with a suitable edit type for intuitive row editing.
See the cell edit types documentation for more.