Blazor Tree Grid Example - Column Chooser
Ticket ID Press Enter to sort. Press Alt Down to open filter Menu | Description Press Enter to sort. Press Alt Down to open filter Menu | Category Press Enter to sort. Press Alt Down to open filter Menu | Customer Name Press Enter to sort. Press Alt Down to open filter Menu | Priority Press Enter to sort. Press Alt Down to open filter Menu | Status Press Enter to sort. Press Alt Down to open filter Menu | Created Date Press Enter to sort. Press Alt Down to open filter Menu | Due Date Press Enter to sort. Press Alt Down to open filter Menu |
|---|
| 57301 | Server Infrastructure Issues | Technical | Zorath Industries | High | In Progress | 12/20/2025 | 01/04/2026 |
| 57302 | The email service has stopped functioning, impacting communication across the organization. | Technical | Zorath Industries | Critical | Open | 12/23/2025 | 01/04/2026 |
| 57303 | Users experiencing intermittent errors when connecting to the primary database server. | Technical | Zorath Industries | High | In Progress | 12/24/2025 | 01/04/2026 |
| 57304 | Misconfigured load balancer causing uneven distribution of incoming traffic. | Technical | Zorath Industries | Medium | Resolved | 12/25/2025 | 01/05/2026 |
| 57305 | DNS servers failing to resolve domain names, resulting in website access issues. | Technical | Zorath Industries | High | Open | 12/26/2025 | 01/05/2026 |
| 57306 | Increased latency in the content delivery network, slowing down page load times. | Technical | Zorath Industries | Medium | In Progress | 12/27/2025 | 01/06/2026 |
| 57307 | Application Bug Reports | Software | Keldrix Systems | Medium | Open | 12/21/2025 | 01/05/2026 |
| 57308 | Users unable to authenticate due to token mismatch during login process. | Software | Keldrix Systems | High | Escalated | 12/22/2025 | 01/04/2026 |
| 57309 | Export feature failing to generate accurate CSV files with all data. | Software | Keldrix Systems | Low | Open | 12/23/2025 | 01/07/2026 |
| 57310 | UI elements not rendering correctly on the latest browser versions. | Software | Keldrix Systems | Medium | In Progress | 12/24/2025 | 01/06/2026 |
| 57311 | External API calls returning internal server errors (500). | Software | Keldrix Systems | Critical | Open | 12/25/2025 | 01/04/2026 |
| 57312 | Memory usage spikes after multiple file uploads, leading to crashes. | Software | Keldrix Systems | High | In Progress | 12/26/2025 | 01/05/2026 |
| 57313 | User sessions expiring too early, causing unexpected logouts. | Software | Keldrix Systems | Medium | Resolved | 12/27/2025 | 01/07/2026 |
| 57314 | Network Connectivity Problems | Network | Quorvex Networks | Medium | Open | 12/22/2025 | 01/05/2026 |
| 57315 | VPN sessions dropping after short periods of inactivity. | Network | Quorvex Networks | Medium | In Progress | 12/23/2025 | 01/04/2026 |
| 57316 | Firewall rules incorrectly blocking HTTPS traffic. | Network | Quorvex Networks | Low | Resolved | 12/24/2025 | 01/06/2026 |
| 57317 | Several WiFi access points in the office are offline. | Network | Quorvex Networks | High | Open | 12/25/2025 | 01/04/2026 |
| 57318 | Router setup error creating network loops and instability. | Network | Quorvex Networks | Critical | Escalated | 12/26/2025 | 01/04/2026 |
| 57319 | Adjust bandwidth allocation to prioritize VoIP and video calls. | Network | Quorvex Networks | Medium | In Progress | 12/27/2025 | 01/08/2026 |
| 57320 | User Training Requests | Support | Mirath News | Low | Open | 12/23/2025 | 01/09/2026 |
| 57321 | Password reset emails not arriving in user inboxes. | Support | Mirath News | Medium | Resolved | 12/24/2025 | 01/05/2026 |
| 57322 | Schedule training for the new analytics reporting features. | Support | Mirath News | Low | Open | 12/25/2025 | 01/11/2026 |
| 57323 | Onboarding for new hires delayed by access provisioning problems. | Support | Mirath News | Medium | In Progress | 12/26/2025 | 01/07/2026 |
| 57324 | Provide training on secure system access for remote employees. | Support | Mirath News | Low | Open | 12/27/2025 | 01/09/2026 |
| 57325 | Conduct workshop on advanced customization of dashboards. | Support | Mirath News | Medium | In Progress | 12/28/2025 | 01/06/2026 |
| 57326 | Hardware Maintenance | Hardware | Fluxor Hardware | Medium | Open | 12/24/2025 | 01/06/2026 |
| 57327 | Network printers failing to accept print jobs from workstations. | Hardware | Fluxor Hardware | Low | Open | 12/25/2025 | 01/05/2026 |
| 57328 | Upgrade server RAM capacity from 64GB to 128GB for better performance. | Hardware | Fluxor Hardware | High | In Progress | 12/26/2025 | 01/04/2026 |
| 57329 | Replace aging workstations for the development team. | Hardware | Fluxor Hardware | Medium | Closed | 12/27/2025 | 01/08/2026 |
| 57330 | Replace aging batteries in UPS units to ensure power backup. | Hardware | Fluxor Hardware | High | Open | 12/28/2025 | 01/05/2026 |
| 57331 | Upgrade to faster gigabit network switches. | Hardware | Fluxor Hardware | Critical | In Progress | 12/29/2025 | 01/04/2026 |
| 57332 | Calibrate monitors for accurate color representation in design work. | Hardware | Fluxor Hardware | Low | Resolved | 12/30/2025 | 01/07/2026 |
| 57333 | Security Vulnerabilities | Security | Lumithar Mobility | Critical | Open | 12/25/2025 | 01/04/2026 |
| 57334 | Renew expiring SSL certificates to maintain secure connections. | Security | Lumithar Mobility | High | In Progress | 12/26/2025 | 01/04/2026 |
| 57335 | Conduct quarterly review of user access rights and permissions. | Security | Lumithar Mobility | Medium | Open | 12/27/2025 | 01/09/2026 |
| 57336 | Remediate vulnerabilities discovered during penetration testing. | Security | Lumithar Mobility | Critical | Escalated | 12/28/2025 | 01/04/2026 |
| 57337 | Roll out two-factor authentication for administrative accounts. | Security | Lumithar Mobility | High | In Progress | 12/29/2025 | 01/05/2026 |
| 57338 | Address non-compliance items from the latest audit report. | Security | Lumithar Mobility | Medium | Open | 12/30/2025 | 01/11/2026 |
| 57339 | Performance Optimization | Performance | Thrylon Dynamics | High | Open | 12/26/2025 | 01/05/2026 |
| 57340 | Identify and optimize slow-performing SQL queries in reports. | Performance | Thrylon Dynamics | High | In Progress | 12/27/2025 | 01/04/2026 |
| 57341 | Implement Redis-based caching for high-traffic data endpoints. | Performance | Thrylon Dynamics | Medium | Open | 12/28/2025 | 01/07/2026 |
| 57342 | Profile and reduce memory leaks in the Java application. | Performance | Thrylon Dynamics | High | In Progress | 12/29/2025 | 01/05/2026 |
| 57343 | Configure JMeter environment for comprehensive load testing. | Performance | Thrylon Dynamics | Medium | Open | 12/30/2025 | 01/06/2026 |
| 57344 | Set up CDN for serving static assets to global users. | Performance | Thrylon Dynamics | Low | Resolved | 12/31/2025 | 01/09/2026 |
| 57345 | Backup System Issues | Backup | Resilvault Storage | High | Open | 12/27/2025 | 01/04/2026 |
| 57346 | Automated daily backups failing due to insufficient disk space. | Backup | Resilvault Storage | Critical | Escalated | 12/28/2025 | 01/04/2026 |
| 57347 | Perform quarterly testing of disaster recovery procedures. | Backup | Resilvault Storage | Medium | Open | 12/29/2025 | 01/06/2026 |
| 57348 | Increase backup storage capacity by an additional 50TB. | Backup | Resilvault Storage | High | In Progress | 12/30/2025 | 01/05/2026 |
| 57349 | Revise data retention and archiving policies for compliance. | Backup | Resilvault Storage | Medium | Open | 12/31/2025 | 01/07/2026 |
| 57350 | Update the disaster recovery plan to include cloud migration steps. | Backup | Resilvault Storage | Critical | In Progress | 01/01/2026 | 01/04/2026 |
| 57351 | Mobile App Issues | Mobile | Vexarion Mobile | High | Open | 12/28/2025 | 01/12/2026 |
| 57352 | Frequent crashes on iOS 17 specifically at the login screen. | Mobile | Vexarion Mobile | Critical | Escalated | 12/29/2025 | 01/04/2026 |
| 57353 | Push notifications not being received on Android devices. | Mobile | Vexarion Mobile | Medium | In Progress | 12/30/2025 | 01/06/2026 |
| 57354 | Prepare and deploy the latest app update to the App Store. | Mobile | Vexarion Mobile | High | Open | 12/31/2025 | 01/05/2026 |
| 57355 | Data synchronization failing when the app is offline. | Mobile | Vexarion Mobile | Medium | In Progress | 01/01/2026 | 01/08/2026 |
| 57356 | Tune app performance for better experience on budget Android devices. | Mobile | Vexarion Mobile | Low | Open | 01/02/2026 | 01/10/2026 |
| 57357 | Cloud Infrastructure Issues | Cloud | Elyndor Cloud | High | Open | 12/29/2025 | 01/06/2026 |
| 57358 | Serverless functions in AWS Lambda exceeding timeout limits under load. | Cloud | Elyndor Cloud | Critical | In Progress | 12/30/2025 | 01/04/2026 |
| 57359 | S3 bucket permissions misconfigured, causing access denied errors. | Cloud | Elyndor Cloud | Medium | Open | 12/31/2025 | 01/07/2026 |
| 57360 | EC2 auto-scaling group not provisioning instances during peak times. | Cloud | Elyndor Cloud | High | Escalated | 01/01/2026 | 01/04/2026 |
| 57361 | Debug Kubernetes pod evictions and resource limits. | Cloud | Elyndor Cloud | Medium | In Progress | 01/02/2026 | 01/09/2026 |
| 57362 | Optimize deployment strategies for microservices in Kubernetes. | Cloud | Elyndor Cloud | Low | Open | 01/03/2026 | 01/11/2026 |
| 57363 | Integration Problems | Integration | Alyndra Nexus | Medium | Open | 12/30/2025 | 01/07/2026 |
| 57364 | Payment gateway API (Stripe) hitting rate limits frequently. | Integration | Alyndra Nexus | Critical | Escalated | 12/31/2025 | 01/04/2026 |
| 57365 | Set up secure webhooks for GitHub repository events. | Integration | Alyndra Nexus | High | In Progress | 01/01/2026 | 01/05/2026 |
| 57366 | Nightly sync between CRM and ERP systems failing intermittently. | Integration | Alyndra Nexus | Medium | Open | 01/02/2026 | 01/08/2026 |
| 57367 | Configure OAuth 2.0 flow for seamless Google login integration. | Integration | Alyndra Nexus | Low | Resolved | 01/03/2026 | 01/10/2026 |
| 57368 | Database Management Issues | Database | Vyrnax Data | High | Open | 12/31/2025 | 01/05/2026 |
| 57369 | Rebuild fragmented indexes on the high-traffic customer table. | Database | Vyrnax Data | Medium | In Progress | 01/01/2026 | 01/06/2026 |
| 57370 | Recover database from a corrupted backup file and restore integrity. | Database | Vyrnax Data | Critical | Escalated | 01/02/2026 | 01/04/2026 |
- Select All
- Ticket ID
- Category
- Customer Name
- Priority
- Status
- Created Date
- Due Date
This sample demonstrates the column chooser functionality in Tree Grid. Click the column chooser icon in the toolbar to open the column chooser and select columns to hide or show from the checkbox list.
The column chooser allows showing or hiding Tree Grid columns dynamically, and it is enabled by setting the ShowColumnChooser property to true. Columns can also be excluded from appearing in the column chooser by setting the ShowInColumnChooser property of the TreeGridColumn component to false.
In this demo, the column chooser is accessed through the toolbar and displays a list of columns with checkboxes for visibility toggling. The "Description" column is excluded from the chooser by setting its ShowInColumnChooser property to false.
More information about the column chooser can be found in this documentation section.