Blazor Tree Grid Example - Command Column
Task ID | Task Name | Assigned | Status | Start Date | End Date | Manage Records |
|---|
| 1000 | Customer Portal Redesign | Project Manager | In Progress | 01/04/2025 | 25/06/2025 | |
| 1001 | Authentication & Login Flow | Tech Lead | Open | 08/04/2025 | 15/05/2025 | |
| 1002 | Analysis of login flow | Developer | In Progress | 10/04/2025 | 16/04/2025 | |
| 1003 | Implement OAuth2/SSO | Developer | Open | 09/04/2025 | 17/04/2025 | |
| 1004 | Unit Tests for Login | Developer | In Progress | 10/04/2025 | 22/04/2025 | |
| 1005 | Error Handling for Failed Login | Developer | Open | 11/04/2025 | 16/04/2025 | |
| 1006 | User Profile Management | Tech Lead | Open | 08/04/2025 | 09/05/2025 | |
| 1007 | Profile CRUD Operations | Developer | In Progress | 08/04/2025 | 11/04/2025 | |
| 1008 | Validation Rules | Developer | Open | 11/04/2025 | 18/04/2025 | |
| 1009 | Integration with DB | Developer | Open | 12/04/2025 | 16/04/2025 | |
| 1010 | Dashboard UI Layout | Tech Lead | Open | 06/04/2025 | 28/04/2025 | |
| 1011 | Wireframe Design | Developer | In Progress | 10/04/2025 | 16/04/2025 | |
| 1012 | Frontend Implementation | Developer | Open | 08/04/2025 | 14/04/2025 | |
| 1013 | Accessibility Review | Developer | Open | 10/04/2025 | 20/04/2025 | |
| 1014 | Notification Center | Tech Lead | Open | 08/04/2025 | 16/05/2025 | |
| 1015 | Email Alerts | Developer | In Progress | 10/04/2025 | 17/04/2025 | |
| 1016 | Push Notifications | Developer | Open | 08/04/2025 | 18/04/2025 | |
| 1017 | Error Logging | Developer | Open | 08/04/2025 | 18/04/2025 | |
| 1018 | Accessibility Compliance | Tech Lead | Open | 15/04/2025 | 27/05/2025 | |
| 1019 | WCAG Audit | Developer | In Progress | 15/04/2025 | 22/04/2025 | |
| 1020 | Keyboard Navigation | Developer | Open | 18/04/2025 | 27/04/2025 | |
| 1021 | Screen Reader Support | Developer | Open | 19/04/2025 | 25/04/2025 | |
| 1022 | Mobile App v2 Development | Project Manager | In Progress | 24/03/2025 | 19/07/2025 | |
| 1023 | Push Notification Service | Tech Lead | Open | 06/04/2025 | 13/05/2025 | |
| 1024 | Setup Firebase/APNS | Developer | In Progress | 10/04/2025 | 13/04/2025 | |
| 1025 | Integration Tests | Developer | Open | 06/04/2025 | 10/04/2025 | |
| 1026 | Retry Logic | Developer | Open | 10/04/2025 | 18/04/2025 | |
| 1027 | Offline Data Sync | Tech Lead | Open | 04/04/2025 | 26/04/2025 | |
| 1028 | Local Storage Setup | Developer | In Progress | 05/04/2025 | 10/04/2025 | |
| 1029 | Conflict Resolution | Developer | Open | 05/04/2025 | 12/04/2025 | |
| 1030 | Sync Scheduler | Developer | Open | 05/04/2025 | 09/04/2025 | |
| 1031 | Payment Gateway Integration | Tech Lead | Open | 05/04/2025 | 13/05/2025 | |
| 1032 | Integrate Stripe/PayPal | Developer | In Progress | 05/04/2025 | 18/04/2025 | |
| 1033 | Transaction Logging | Developer | Open | 08/04/2025 | 11/04/2025 | |
| 1034 | Fraud Detection | Developer | In Progress | 08/04/2025 | 14/04/2025 | |
| 1035 | App Security Enhancements | Tech Lead | Open | 27/03/2025 | 06/05/2025 | |
| 1036 | Encryption Setup | Developer | In Progress | 29/03/2025 | 07/04/2025 | |
| 1037 | Penetration Testing | Developer | Open | 27/03/2025 | 08/04/2025 | |
| 1038 | Secure Storage | Developer | In Progress | 31/03/2025 | 07/04/2025 |
This sample demonstrates command column editing. Perform CRUD operations using action buttons rendered in a command column.
Configure command column editing with TreeGridCommandColumn inside a TreeGridColumn. Supported button types (via Type): Edit, Delete, Cancel, Save.
Learn more in the command column editing documentation.