Blazor Tree Grid Example - Command Column
Task ID | Task Name | Assigned | Status | Start Date | End Date | Manage Records |
|---|
| 1000 | Customer Portal Redesign | Project Manager | In Progress | 07/08/2025 | 14/11/2025 | |
| 1001 | Authentication & Login Flow | Tech Lead | Open | 15/08/2025 | 23/09/2025 | |
| 1002 | Analysis of login flow | Developer | In Progress | 15/08/2025 | 26/08/2025 | |
| 1003 | Implement OAuth2/SSO | Developer | Open | 16/08/2025 | 25/08/2025 | |
| 1004 | Unit Tests for Login | Developer | In Progress | 15/08/2025 | 26/08/2025 | |
| 1005 | Error Handling for Failed Login | Developer | Open | 16/08/2025 | 29/08/2025 | |
| 1006 | User Profile Management | Tech Lead | Open | 12/08/2025 | 16/09/2025 | |
| 1007 | Profile CRUD Operations | Developer | In Progress | 14/08/2025 | 22/08/2025 | |
| 1008 | Validation Rules | Developer | Open | 14/08/2025 | 22/08/2025 | |
| 1009 | Integration with DB | Developer | Open | 14/08/2025 | 24/08/2025 | |
| 1010 | Dashboard UI Layout | Tech Lead | Open | 17/08/2025 | 29/09/2025 | |
| 1011 | Wireframe Design | Developer | In Progress | 17/08/2025 | 26/08/2025 | |
| 1012 | Frontend Implementation | Developer | Open | 21/08/2025 | 28/08/2025 | |
| 1013 | Accessibility Review | Developer | Open | 19/08/2025 | 23/08/2025 | |
| 1014 | Notification Center | Tech Lead | Open | 17/08/2025 | 16/09/2025 | |
| 1015 | Email Alerts | Developer | In Progress | 18/08/2025 | 31/08/2025 | |
| 1016 | Push Notifications | Developer | Open | 18/08/2025 | 27/08/2025 | |
| 1017 | Error Logging | Developer | Open | 17/08/2025 | 22/08/2025 | |
| 1018 | Accessibility Compliance | Tech Lead | Open | 19/08/2025 | 26/09/2025 | |
| 1019 | WCAG Audit | Developer | In Progress | 21/08/2025 | 25/08/2025 | |
| 1020 | Keyboard Navigation | Developer | Open | 20/08/2025 | 01/09/2025 | |
| 1021 | Screen Reader Support | Developer | Open | 23/08/2025 | 26/08/2025 | |
| 1022 | Mobile App v2 Development | Project Manager | In Progress | 11/06/2025 | 04/09/2025 | |
| 1023 | Push Notification Service | Tech Lead | Open | 21/06/2025 | 03/08/2025 | |
| 1024 | Setup Firebase/APNS | Developer | In Progress | 24/06/2025 | 05/07/2025 | |
| 1025 | Integration Tests | Developer | Open | 24/06/2025 | 05/07/2025 | |
| 1026 | Retry Logic | Developer | Open | 24/06/2025 | 02/07/2025 | |
| 1027 | Offline Data Sync | Tech Lead | Open | 17/06/2025 | 27/07/2025 | |
| 1028 | Local Storage Setup | Developer | In Progress | 19/06/2025 | 24/06/2025 | |
| 1029 | Conflict Resolution | Developer | Open | 18/06/2025 | 27/06/2025 | |
| 1030 | Sync Scheduler | Developer | Open | 17/06/2025 | 22/06/2025 | |
| 1031 | Payment Gateway Integration | Tech Lead | Open | 17/06/2025 | 14/07/2025 | |
| 1032 | Integrate Stripe/PayPal | Developer | In Progress | 19/06/2025 | 25/06/2025 | |
| 1033 | Transaction Logging | Developer | Open | 17/06/2025 | 20/06/2025 | |
| 1034 | Fraud Detection | Developer | In Progress | 19/06/2025 | 01/07/2025 | |
| 1035 | App Security Enhancements | Tech Lead | Open | 17/06/2025 | 19/07/2025 | |
| 1036 | Encryption Setup | Developer | In Progress | 21/06/2025 | 29/06/2025 | |
| 1037 | Penetration Testing | Developer | Open | 20/06/2025 | 28/06/2025 | |
| 1038 | Secure Storage | Developer | In Progress | 17/06/2025 | 22/06/2025 |
This sample demonstrates command column editing. Perform CRUD operations using action buttons rendered in a command column.
Configure command column editing with TreeGridCommandColumn inside a TreeGridColumn. Supported button types (via Type): Edit, Delete, Cancel, Save.
Learn more in the command column editing documentation.