Blazor Tree Grid Example - Context Menu
Ticket ID Press Enter to sort | Title Press Enter to sort | Category Press Enter to sort | Agent Press Enter to sort | Customer Press Enter to sort | Priority Press Enter to sort | Status Press Enter to sort | Created Date Press Enter to sort | Due Date Press Enter to sort |
|---|
| 57301 | Server Infrastructure Issues | Technical | Alex Rivera | Zorath Industries | High | In Progress | 12/16/2025 | 12/31/2025 |
| 57302 | Email Service Down | Technical | Alex Rivera | Zorath Industries | Critical | Open | 12/19/2025 | 12/31/2025 |
| 57303 | Database Connection Issues | Technical | Jordan Lee | Zorath Industries | High | In Progress | 12/20/2025 | 12/31/2025 |
| 57304 | Load Balancer Configuration | Technical | Alex Rivera | Zorath Industries | Medium | Resolved | 12/21/2025 | 1/1/2026 |
| 57305 | DNS Resolution Problems | Technical | Casey Kim | Zorath Industries | High | Open | 12/22/2025 | 1/1/2026 |
| 57306 | CDN Performance Issues | Technical | Taylor Morgan | Zorath Industries | Medium | In Progress | 12/23/2025 | 1/2/2026 |
| 57307 | Application Bug Reports | Software | Casey Kim | Keldrix Systems | Medium | Open | 12/17/2025 | 1/1/2026 |
| 57308 | Login Authentication Error | Software | Casey Kim | Keldrix Systems | High | Escalated | 12/18/2025 | 12/31/2025 |
| 57309 | Data Export Functionality | Software | Taylor Morgan | Keldrix Systems | Low | Open | 12/19/2025 | 1/3/2026 |
| 57310 | UI Rendering Issues | Software | Casey Kim | Keldrix Systems | Medium | In Progress | 12/20/2025 | 1/2/2026 |
| 57311 | API Integration Problems | Software | Riley Patel | Keldrix Systems | Critical | Open | 12/21/2025 | 1/1/2026 |
| 57312 | File Upload Memory Leak | Software | Jordan Lee | Keldrix Systems | High | In Progress | 12/22/2025 | 1/1/2026 |
| 57313 | Session Timeout Bug | Software | Taylor Morgan | Keldrix Systems | Medium | Resolved | 12/23/2025 | 1/3/2026 |
| 57314 | Network Connectivity Problems | Network | Riley Patel | Quorvex Networks | Medium | Open | 12/18/2025 | 1/1/2026 |
| 57315 | VPN Connection Timeout | Network | Riley Patel | Quorvex Networks | Medium | In Progress | 12/19/2025 | 12/31/2025 |
| 57316 | Firewall Configuration | Network | Alex Rivera | Quorvex Networks | Low | Resolved | 12/20/2025 | 1/2/2026 |
| 57317 | WiFi Access Point Issues | Network | Riley Patel | Quorvex Networks | High | Open | 12/21/2025 | 1/1/2026 |
| 57318 | Router Configuration Error | Network | Casey Kim | Quorvex Networks | Critical | Escalated | 12/22/2025 | 12/31/2025 |
| 57319 | Bandwidth Optimization | Network | Jordan Lee | Quorvex Networks | Medium | In Progress | 12/23/2025 | 1/4/2026 |
| 57320 | User Training Requests | Support | Jordan Lee | Mirath News | Low | Open | 12/19/2025 | 1/5/2026 |
| 57321 | Password Reset Issues | Support | Jordan Lee | Mirath News | Medium | Resolved | 12/20/2025 | 1/1/2026 |
| 57322 | Feature Request Training | Support | Taylor Morgan | Mirath News | Low | Open | 12/21/2025 | 1/7/2026 |
| 57323 | New Employee Onboarding | Support | Jordan Lee | Mirath News | Medium | In Progress | 12/22/2025 | 1/3/2026 |
| 57324 | System Access Training | Support | Riley Patel | Mirath News | Low | Open | 12/23/2025 | 1/5/2026 |
| 57325 | Advanced Features Workshop | Support | Casey Kim | Mirath News | Medium | In Progress | 12/24/2025 | 1/2/2026 |
| 57326 | Hardware Maintenance | Hardware | Casey Kim | Fluxor Hardware | Medium | Open | 12/20/2025 | 1/2/2026 |
| 57327 | Printer Configuration | Hardware | Riley Patel | Fluxor Hardware | Low | Open | 12/21/2025 | 1/1/2026 |
| 57328 | Server Memory Upgrade | Hardware | Casey Kim | Fluxor Hardware | High | In Progress | 12/22/2025 | 1/1/2026 |
| 57329 | Workstation Replacement | Hardware | Taylor Morgan | Fluxor Hardware | Medium | Closed | 12/23/2025 | 1/4/2026 |
| 57330 | UPS Battery Replacement | Hardware | Alex Rivera | Fluxor Hardware | High | Open | 12/24/2025 | 1/1/2026 |
| 57331 | Network Switch Upgrade | Hardware | Jordan Lee | Fluxor Hardware | Critical | In Progress | 12/25/2025 | 12/31/2025 |
| 57332 | Monitor Calibration | Hardware | Riley Patel | Fluxor Hardware | Low | Resolved | 12/26/2025 | 1/3/2026 |
This sample demonstrates the Tree Grid context menu, which provides contextual actions such as editing, deleting, exporting, sorting, copying, paging, and column sizing through a right-click menu on rows, headers, and the pager.
Enable the context menu by setting ContextMenuItems to a collection of default or custom items. Items render based on the clicked target (header, row, or pager).
In this demo, a self-referential support ticket dataset is bound. The context menu contains:
Content (Row):
- Edit
- Delete
- Save / Cancel (visible during edit)
- Copy
- Export (PDF, Excel, CSV)
Header:
- Sort Ascending / Sort Descending
- AutoFit
- AutoFitAll
Pager:
- First Page, Previous Page, Next Page, Last Page
Learn more in the context menu documentation.