Blazor Tree Grid Example - Filterbar Template
Ticket ID | Title | Assigned To | Category | Status | Created Date | Due Date |
|---|---|---|---|---|---|---|
| 57301 | Server Infrastructure Issues | Alex Rivera | Technical | In Progress | 12/18/2025 | 1/2/2026 |
| 57302 | Email Service Down | Alex Rivera | Technical | Open | 12/21/2025 | 1/2/2026 |
| 57303 | Database Connection Issues | Jordan Lee | Technical | In Progress | 12/22/2025 | 1/3/2026 |
| 57304 | Load Balancer Configuration | Alex Rivera | Technical | Resolved | 12/23/2025 | 1/3/2026 |
| 57305 | DNS Resolution Problems | Casey Kim | Technical | Open | 12/24/2025 | 1/3/2026 |
| 57306 | CDN Performance Issues | Taylor Morgan | Technical | In Progress | 12/25/2025 | 1/4/2026 |
| 57307 | Application Bug Reports | Casey Kim | Software | Open | 12/19/2025 | 1/3/2026 |
| 57308 | Login Authentication Error | Casey Kim | Software | Escalated | 12/20/2025 | 1/3/2026 |
| 57309 | Data Export Functionality | Taylor Morgan | Software | Open | 12/21/2025 | 1/5/2026 |
| 57310 | UI Rendering Issues | Casey Kim | Software | In Progress | 12/22/2025 | 1/4/2026 |
| 57311 | API Integration Problems | Riley Patel | Software | Open | 12/23/2025 | 1/3/2026 |
| 57312 | File Upload Memory Leak | Jordan Lee | Software | In Progress | 12/24/2025 | 1/3/2026 |
| 57313 | Session Timeout Bug | Taylor Morgan | Software | Resolved | 12/25/2025 | 1/5/2026 |
| 57314 | Network Connectivity Problems | Riley Patel | Network | Open | 12/20/2025 | 1/3/2026 |
| 57315 | VPN Connection Timeout | Riley Patel | Network | In Progress | 12/21/2025 | 1/3/2026 |
| 57316 | Firewall Configuration | Alex Rivera | Network | Resolved | 12/22/2025 | 1/4/2026 |
| 57317 | WiFi Access Point Issues | Riley Patel | Network | Open | 12/23/2025 | 1/3/2026 |
| 57318 | Router Configuration Error | Casey Kim | Network | Escalated | 12/24/2025 | 1/3/2026 |
| 57319 | Bandwidth Optimization | Jordan Lee | Network | In Progress | 12/25/2025 | 1/6/2026 |
| 57320 | User Training Requests | Jordan Lee | Support | Open | 12/21/2025 | 1/7/2026 |
| 57321 | Password Reset Issues | Jordan Lee | Support | Resolved | 12/22/2025 | 1/3/2026 |
| 57322 | Feature Request Training | Taylor Morgan | Support | Open | 12/23/2025 | 1/9/2026 |
| 57323 | New Employee Onboarding | Jordan Lee | Support | In Progress | 12/24/2025 | 1/5/2026 |
| 57324 | System Access Training | Riley Patel | Support | Open | 12/25/2025 | 1/7/2026 |
| 57325 | Advanced Features Workshop | Casey Kim | Support | In Progress | 12/26/2025 | 1/4/2026 |
| 57326 | Hardware Maintenance | Casey Kim | Hardware | Open | 12/22/2025 | 1/4/2026 |
| 57327 | Printer Configuration | Riley Patel | Hardware | Open | 12/23/2025 | 1/3/2026 |
| 57328 | Server Memory Upgrade | Casey Kim | Hardware | In Progress | 12/24/2025 | 1/3/2026 |
| 57329 | Workstation Replacement | Taylor Morgan | Hardware | Closed | 12/25/2025 | 1/6/2026 |
| 57330 | UPS Battery Replacement | Alex Rivera | Hardware | Open | 12/26/2025 | 1/3/2026 |
| 57331 | Network Switch Upgrade | Jordan Lee | Hardware | In Progress | 12/27/2025 | 1/3/2026 |
| 57332 | Monitor Calibration | Riley Patel | Hardware | Resolved | 12/28/2025 | 1/5/2026 |
| 57333 | Security Vulnerabilities | Alex Rivera | Security | Open | 12/23/2025 | 1/3/2026 |
| 57334 | SSL Certificate Renewal | Jordan Lee | Security | In Progress | 12/24/2025 | 1/3/2026 |
| 57335 | Access Control Review | Casey Kim | Security | Open | 12/25/2025 | 1/7/2026 |
| 57336 | Penetration Test Findings | Taylor Morgan | Security | Escalated | 12/26/2025 | 1/3/2026 |
| 57337 | Two-Factor Auth Setup | Riley Patel | Security | In Progress | 12/27/2025 | 1/3/2026 |
| 57338 | Compliance Audit Issues | Alex Rivera | Security | Open | 12/28/2025 | 1/9/2026 |
| 57339 | Performance Optimization | Taylor Morgan | Performance | Open | 12/24/2025 | 1/3/2026 |
| 57340 | Query Optimization | Riley Patel | Performance | In Progress | 12/25/2025 | 1/3/2026 |
| 57341 | Caching Implementation | Taylor Morgan | Performance | Open | 12/26/2025 | 1/5/2026 |
| 57342 | Memory Usage Analysis | Casey Kim | Performance | In Progress | 12/27/2025 | 1/3/2026 |
| 57343 | Load Testing Setup | Jordan Lee | Performance | Open | 12/28/2025 | 1/4/2026 |
| 57344 | CDN Configuration | Alex Rivera | Performance | Resolved | 12/29/2025 | 1/7/2026 |
| 57345 | Backup System Issues | Alex Rivera | Backup | Open | 12/25/2025 | 1/3/2026 |
| 57346 | Daily Backup Failure | Jordan Lee | Backup | Escalated | 12/26/2025 | 1/2/2026 |
| 57347 | Recovery Testing | Casey Kim | Backup | Open | 12/27/2025 | 1/4/2026 |
| 57348 | Backup Storage Expansion | Taylor Morgan | Backup | In Progress | 12/28/2025 | 1/3/2026 |
| 57349 | Archive Policy Update | Riley Patel | Backup | Open | 12/29/2025 | 1/5/2026 |
| 57350 | Disaster Recovery Plan | Alex Rivera | Backup | In Progress | 12/30/2025 | 1/3/2026 |
| 57351 | Mobile App Issues | Riley Patel | Mobile | Open | 12/26/2025 | 1/10/2026 |
| 57352 | iOS App Crashes | Jordan Lee | Mobile | Escalated | 12/27/2025 | 1/3/2026 |
| 57353 | Android Push Notifications | Casey Kim | Mobile | In Progress | 12/28/2025 | 1/4/2026 |
| 57354 | App Store Deployment | Taylor Morgan | Mobile | Open | 12/29/2025 | 1/3/2026 |
| 57355 | Offline Sync Issues | Riley Patel | Mobile | In Progress | 12/30/2025 | 1/6/2026 |
| 57356 | Mobile Performance Tuning | Alex Rivera | Mobile | Open | 12/31/2025 | 1/8/2026 |
| 57357 | Cloud Infrastructure Issues | Jordan Lee | Cloud | Open | 12/27/2025 | 1/4/2026 |
| 57358 | AWS Lambda Timeouts | Casey Kim | Cloud | In Progress | 12/28/2025 | 1/3/2026 |
| 57359 | S3 Bucket Configuration | Taylor Morgan | Cloud | Open | 12/29/2025 | 1/5/2026 |
| 57360 | Auto-scaling Issues | Riley Patel | Cloud | Escalated | 12/30/2025 | 1/3/2026 |
| 57361 | Container Orchestration | Alex Rivera | Cloud | In Progress | 12/31/2025 | 1/7/2026 |
| 57362 | Kubernetes Deployment | Jordan Lee | Cloud | Open | 1/1/2026 | 1/9/2026 |
| 57363 | Integration Problems | Casey Kim | Integration | Open | 12/28/2025 | 1/5/2026 |
| 57364 | Third-party API Failures | Taylor Morgan | Integration | Escalated | 12/29/2025 | 1/3/2026 |
| 57365 | Webhook Configuration | Riley Patel | Integration | In Progress | 12/30/2025 | 1/3/2026 |
| 57366 | Data Synchronization Issues | Alex Rivera | Integration | Open | 12/31/2025 | 1/6/2026 |
| 57367 | OAuth Authentication Setup | Jordan Lee | Integration | Resolved | 1/1/2026 | 1/8/2026 |
| 57368 | Database Management Issues | Alex Rivera | Database | Open | 12/29/2025 | 1/3/2026 |
| 57369 | Index Optimization | Jordan Lee | Database | In Progress | 12/30/2025 | 1/4/2026 |
| 57370 | Backup Corruption Recovery | Casey Kim | Database | Escalated | 12/31/2025 | 1/3/2026 |
This sample demonstrates filter bar templates that place custom inputs inside filter cells. Use Dropdown and DatePicker components for rich filtering instead of plain text fields.
Enable templates by defining the column FilterTemplate and turning on filtering via AllowFiltering.
In this demo, dropdowns are rendered for Assigned To, Category, and Status; date pickers are used for Created Date and Due Date. Ticket ID, Title, and Description use standard text inputs.
Learn more in the filter bar template documentation.