Blazor Tree Grid Example - Menu Filter
Ticket ID Press Alt Down to open filter Menu | Title Press Alt Down to open filter Menu | Category Press Alt Down to open filter Menu | Customer Name Press Alt Down to open filter Menu | Priority Press Alt Down to open filter Menu | Status Press Alt Down to open filter Menu | Created Date Press Alt Down to open filter Menu | Due Date Press Alt Down to open filter Menu |
|---|
| 57301 | Server Infrastructure Issues | Technical | Zorath Industries | High | In Progress | 12/04/2025 | 12/19/2025 |
| 57302 | Email Service Down | Technical | Zorath Industries | Critical | Open | 12/07/2025 | 12/19/2025 |
| 57303 | Database Connection Issues | Technical | Zorath Industries | High | In Progress | 12/08/2025 | 12/19/2025 |
| 57304 | Load Balancer Configuration | Technical | Zorath Industries | Medium | Resolved | 12/09/2025 | 12/20/2025 |
| 57305 | DNS Resolution Problems | Technical | Zorath Industries | High | Open | 12/10/2025 | 12/20/2025 |
| 57306 | CDN Performance Issues | Technical | Zorath Industries | Medium | In Progress | 12/11/2025 | 12/21/2025 |
| 57307 | Application Bug Reports | Software | Keldrix Systems | Medium | Open | 12/05/2025 | 12/20/2025 |
| 57308 | Login Authentication Error | Software | Keldrix Systems | High | Escalated | 12/06/2025 | 12/19/2025 |
| 57309 | Data Export Functionality | Software | Keldrix Systems | Low | Open | 12/07/2025 | 12/22/2025 |
| 57310 | UI Rendering Issues | Software | Keldrix Systems | Medium | In Progress | 12/08/2025 | 12/21/2025 |
| 57311 | API Integration Problems | Software | Keldrix Systems | Critical | Open | 12/09/2025 | 12/19/2025 |
| 57312 | File Upload Memory Leak | Software | Keldrix Systems | High | In Progress | 12/10/2025 | 12/20/2025 |
| 57313 | Session Timeout Bug | Software | Keldrix Systems | Medium | Resolved | 12/11/2025 | 12/22/2025 |
| 57314 | Network Connectivity Problems | Network | Quorvex Networks | Medium | Open | 12/06/2025 | 12/20/2025 |
| 57315 | VPN Connection Timeout | Network | Quorvex Networks | Medium | In Progress | 12/07/2025 | 12/19/2025 |
| 57316 | Firewall Configuration | Network | Quorvex Networks | Low | Resolved | 12/08/2025 | 12/21/2025 |
| 57317 | WiFi Access Point Issues | Network | Quorvex Networks | High | Open | 12/09/2025 | 12/19/2025 |
| 57318 | Router Configuration Error | Network | Quorvex Networks | Critical | Escalated | 12/10/2025 | 12/19/2025 |
| 57319 | Bandwidth Optimization | Network | Quorvex Networks | Medium | In Progress | 12/11/2025 | 12/23/2025 |
| 57320 | User Training Requests | Support | Mirath News | Low | Open | 12/07/2025 | 12/24/2025 |
| 57321 | Password Reset Issues | Support | Mirath News | Medium | Resolved | 12/08/2025 | 12/20/2025 |
| 57322 | Feature Request Training | Support | Mirath News | Low | Open | 12/09/2025 | 12/26/2025 |
| 57323 | New Employee Onboarding | Support | Mirath News | Medium | In Progress | 12/10/2025 | 12/22/2025 |
| 57324 | System Access Training | Support | Mirath News | Low | Open | 12/11/2025 | 12/24/2025 |
| 57325 | Advanced Features Workshop | Support | Mirath News | Medium | In Progress | 12/12/2025 | 12/21/2025 |
| 57326 | Hardware Maintenance | Hardware | Fluxor Hardware | Medium | Open | 12/08/2025 | 12/21/2025 |
| 57327 | Printer Configuration | Hardware | Fluxor Hardware | Low | Open | 12/09/2025 | 12/20/2025 |
| 57328 | Server Memory Upgrade | Hardware | Fluxor Hardware | High | In Progress | 12/10/2025 | 12/19/2025 |
| 57329 | Workstation Replacement | Hardware | Fluxor Hardware | Medium | Closed | 12/11/2025 | 12/23/2025 |
| 57330 | UPS Battery Replacement | Hardware | Fluxor Hardware | High | Open | 12/12/2025 | 12/20/2025 |
| 57331 | Network Switch Upgrade | Hardware | Fluxor Hardware | Critical | In Progress | 12/13/2025 | 12/19/2025 |
| 57332 | Monitor Calibration | Hardware | Fluxor Hardware | Low | Resolved | 12/14/2025 | 12/22/2025 |
| 57333 | Security Vulnerabilities | Security | Lumithar Mobility | Critical | Open | 12/09/2025 | 12/19/2025 |
| 57334 | SSL Certificate Renewal | Security | Lumithar Mobility | High | In Progress | 12/10/2025 | 12/19/2025 |
| 57335 | Access Control Review | Security | Lumithar Mobility | Medium | Open | 12/11/2025 | 12/24/2025 |
| 57336 | Penetration Test Findings | Security | Lumithar Mobility | Critical | Escalated | 12/12/2025 | 12/19/2025 |
| 57337 | Two-Factor Auth Setup | Security | Lumithar Mobility | High | In Progress | 12/13/2025 | 12/20/2025 |
| 57338 | Compliance Audit Issues | Security | Lumithar Mobility | Medium | Open | 12/14/2025 | 12/26/2025 |
| 57339 | Performance Optimization | Performance | Thrylon Dynamics | High | Open | 12/10/2025 | 12/20/2025 |
| 57340 | Query Optimization | Performance | Thrylon Dynamics | High | In Progress | 12/11/2025 | 12/19/2025 |
| 57341 | Caching Implementation | Performance | Thrylon Dynamics | Medium | Open | 12/12/2025 | 12/22/2025 |
| 57342 | Memory Usage Analysis | Performance | Thrylon Dynamics | High | In Progress | 12/13/2025 | 12/19/2025 |
| 57343 | Load Testing Setup | Performance | Thrylon Dynamics | Medium | Open | 12/14/2025 | 12/21/2025 |
| 57344 | CDN Configuration | Performance | Thrylon Dynamics | Low | Resolved | 12/15/2025 | 12/24/2025 |
| 57345 | Backup System Issues | Backup | Resilvault Storage | High | Open | 12/11/2025 | 12/19/2025 |
| 57346 | Daily Backup Failure | Backup | Resilvault Storage | Critical | Escalated | 12/12/2025 | 12/19/2025 |
| 57347 | Recovery Testing | Backup | Resilvault Storage | Medium | Open | 12/13/2025 | 12/21/2025 |
| 57348 | Backup Storage Expansion | Backup | Resilvault Storage | High | In Progress | 12/14/2025 | 12/20/2025 |
| 57349 | Archive Policy Update | Backup | Resilvault Storage | Medium | Open | 12/15/2025 | 12/22/2025 |
| 57350 | Disaster Recovery Plan | Backup | Resilvault Storage | Critical | In Progress | 12/16/2025 | 12/19/2025 |
| 57351 | Mobile App Issues | Mobile | Vexarion Mobile | High | Open | 12/12/2025 | 12/27/2025 |
| 57352 | iOS App Crashes | Mobile | Vexarion Mobile | Critical | Escalated | 12/13/2025 | 12/19/2025 |
| 57353 | Android Push Notifications | Mobile | Vexarion Mobile | Medium | In Progress | 12/14/2025 | 12/21/2025 |
| 57354 | App Store Deployment | Mobile | Vexarion Mobile | High | Open | 12/15/2025 | 12/20/2025 |
| 57355 | Offline Sync Issues | Mobile | Vexarion Mobile | Medium | In Progress | 12/16/2025 | 12/23/2025 |
| 57356 | Mobile Performance Tuning | Mobile | Vexarion Mobile | Low | Open | 12/17/2025 | 12/25/2025 |
| 57357 | Cloud Infrastructure Issues | Cloud | Elyndor Cloud | High | Open | 12/13/2025 | 12/21/2025 |
| 57358 | AWS Lambda Timeouts | Cloud | Elyndor Cloud | Critical | In Progress | 12/14/2025 | 12/19/2025 |
| 57359 | S3 Bucket Configuration | Cloud | Elyndor Cloud | Medium | Open | 12/15/2025 | 12/22/2025 |
| 57360 | Auto-scaling Issues | Cloud | Elyndor Cloud | High | Escalated | 12/16/2025 | 12/19/2025 |
| 57361 | Container Orchestration | Cloud | Elyndor Cloud | Medium | In Progress | 12/17/2025 | 12/24/2025 |
| 57362 | Kubernetes Deployment | Cloud | Elyndor Cloud | Low | Open | 12/18/2025 | 12/26/2025 |
| 57363 | Integration Problems | Integration | Alyndra Nexus | Medium | Open | 12/14/2025 | 12/22/2025 |
| 57364 | Third-party API Failures | Integration | Alyndra Nexus | Critical | Escalated | 12/15/2025 | 12/19/2025 |
| 57365 | Webhook Configuration | Integration | Alyndra Nexus | High | In Progress | 12/16/2025 | 12/20/2025 |
| 57366 | Data Synchronization Issues | Integration | Alyndra Nexus | Medium | Open | 12/17/2025 | 12/23/2025 |
| 57367 | OAuth Authentication Setup | Integration | Alyndra Nexus | Low | Resolved | 12/18/2025 | 12/25/2025 |
| 57368 | Database Management Issues | Database | Vyrnax Data | High | Open | 12/15/2025 | 12/20/2025 |
| 57369 | Index Optimization | Database | Vyrnax Data | Medium | In Progress | 12/16/2025 | 12/21/2025 |
| 57370 | Backup Corruption Recovery | Database | Vyrnax Data | Critical | Escalated | 12/17/2025 | 12/19/2025 |
This sample demonstrates filtering via a menu dialog opened from each column header's filter icon.
Enable menu filtering by setting AllowFiltering to true and TreeGridFilterSettings.Type to FilterType.Menu.
Hierarchy display modes (HierarchyMode): Parent (default), Child, Both, None. This demo uses Parent.
Learn more in the menu filter documentation.