Blazor Tree Grid Example - Stacked Header
Ticket | Ownership | Schedule | |||||||
|---|---|---|---|---|---|---|---|---|---|
Ticket ID | Title | Category | Agent | Customer | Priority | Status | Created Date | Due Date | Estimated (In Hours) |
| 57301 | Server Infrastructure Issues | Technical | Alex Rivera | Zorath Industries | High | In Progress | 12/1/2025 | 12/16/2025 | 16 |
| 57302 | Email Service Down | Technical | Alex Rivera | Zorath Industries | Critical | Open | 12/4/2025 | 12/16/2025 | 4 |
| 57303 | Database Connection Issues | Technical | Jordan Lee | Zorath Industries | High | In Progress | 12/5/2025 | 12/17/2025 | 8 |
| 57304 | Load Balancer Configuration | Technical | Alex Rivera | Zorath Industries | Medium | Resolved | 12/6/2025 | 12/17/2025 | 6 |
| 57305 | DNS Resolution Problems | Technical | Casey Kim | Zorath Industries | High | Open | 12/7/2025 | 12/17/2025 | 5 |
| 57306 | CDN Performance Issues | Technical | Taylor Morgan | Zorath Industries | Medium | In Progress | 12/8/2025 | 12/18/2025 | 10 |
| 57307 | Application Bug Reports | Software | Casey Kim | Keldrix Systems | Medium | Open | 12/2/2025 | 12/17/2025 | 12 |
| 57308 | Login Authentication Error | Software | Casey Kim | Keldrix Systems | High | Escalated | 12/3/2025 | 12/16/2025 | 6 |
| 57309 | Data Export Functionality | Software | Taylor Morgan | Keldrix Systems | Low | Open | 12/4/2025 | 12/19/2025 | 4 |
| 57310 | UI Rendering Issues | Software | Casey Kim | Keldrix Systems | Medium | In Progress | 12/5/2025 | 12/18/2025 | 8 |
| 57311 | API Integration Problems | Software | Riley Patel | Keldrix Systems | Critical | Open | 12/6/2025 | 12/17/2025 | 15 |
| 57312 | File Upload Memory Leak | Software | Jordan Lee | Keldrix Systems | High | In Progress | 12/7/2025 | 12/17/2025 | 12 |
| 57313 | Session Timeout Bug | Software | Taylor Morgan | Keldrix Systems | Medium | Resolved | 12/8/2025 | 12/19/2025 | 7 |
| 57314 | Network Connectivity Problems | Network | Riley Patel | Quorvex Networks | Medium | Open | 12/3/2025 | 12/17/2025 | 8 |
| 57315 | VPN Connection Timeout | Network | Riley Patel | Quorvex Networks | Medium | In Progress | 12/4/2025 | 12/17/2025 | 3 |
| 57316 | Firewall Configuration | Network | Alex Rivera | Quorvex Networks | Low | Resolved | 12/5/2025 | 12/18/2025 | 2 |
| 57317 | WiFi Access Point Issues | Network | Riley Patel | Quorvex Networks | High | Open | 12/6/2025 | 12/17/2025 | 4 |
| 57318 | Router Configuration Error | Network | Casey Kim | Quorvex Networks | Critical | Escalated | 12/7/2025 | 12/17/2025 | 8 |
| 57319 | Bandwidth Optimization | Network | Jordan Lee | Quorvex Networks | Medium | In Progress | 12/8/2025 | 12/20/2025 | 6 |
| 57320 | User Training Requests | Support | Jordan Lee | Mirath News | Low | Open | 12/4/2025 | 12/21/2025 | 20 |
| 57321 | Password Reset Issues | Support | Jordan Lee | Mirath News | Medium | Resolved | 12/5/2025 | 12/17/2025 | 1 |
| 57322 | Feature Request Training | Support | Taylor Morgan | Mirath News | Low | Open | 12/6/2025 | 12/23/2025 | 8 |
| 57323 | New Employee Onboarding | Support | Jordan Lee | Mirath News | Medium | In Progress | 12/7/2025 | 12/19/2025 | 12 |
| 57324 | System Access Training | Support | Riley Patel | Mirath News | Low | Open | 12/8/2025 | 12/21/2025 | 4 |
| 57325 | Advanced Features Workshop | Support | Casey Kim | Mirath News | Medium | In Progress | 12/9/2025 | 12/18/2025 | 16 |
| 57326 | Hardware Maintenance | Hardware | Casey Kim | Fluxor Hardware | Medium | Open | 12/5/2025 | 12/18/2025 | 16 |
| 57327 | Printer Configuration | Hardware | Riley Patel | Fluxor Hardware | Low | Open | 12/6/2025 | 12/17/2025 | 2 |
| 57328 | Server Memory Upgrade | Hardware | Casey Kim | Fluxor Hardware | High | In Progress | 12/7/2025 | 12/17/2025 | 8 |
| 57329 | Workstation Replacement | Hardware | Taylor Morgan | Fluxor Hardware | Medium | Closed | 12/8/2025 | 12/20/2025 | 6 |
| 57330 | UPS Battery Replacement | Hardware | Alex Rivera | Fluxor Hardware | High | Open | 12/9/2025 | 12/17/2025 | 4 |
| 57331 | Network Switch Upgrade | Hardware | Jordan Lee | Fluxor Hardware | Critical | In Progress | 12/10/2025 | 12/17/2025 | 12 |
| 57332 | Monitor Calibration | Hardware | Riley Patel | Fluxor Hardware | Low | Resolved | 12/11/2025 | 12/19/2025 | 2 |
| 57333 | Security Vulnerabilities | Security | Alex Rivera | Lumithar Mobility | Critical | Open | 12/6/2025 | 12/17/2025 | 24 |
| 57334 | SSL Certificate Renewal | Security | Jordan Lee | Lumithar Mobility | High | In Progress | 12/7/2025 | 12/17/2025 | 4 |
| 57335 | Access Control Review | Security | Casey Kim | Lumithar Mobility | Medium | Open | 12/8/2025 | 12/21/2025 | 16 |
| 57336 | Penetration Test Findings | Security | Taylor Morgan | Lumithar Mobility | Critical | Escalated | 12/9/2025 | 12/16/2025 | 20 |
| 57337 | Two-Factor Auth Setup | Security | Riley Patel | Lumithar Mobility | High | In Progress | 12/10/2025 | 12/17/2025 | 8 |
| 57338 | Compliance Audit Issues | Security | Alex Rivera | Lumithar Mobility | Medium | Open | 12/11/2025 | 12/23/2025 | 14 |
| 57339 | Performance Optimization | Performance | Taylor Morgan | Thrylon Dynamics | High | Open | 12/7/2025 | 12/17/2025 | 20 |
| 57340 | Query Optimization | Performance | Riley Patel | Thrylon Dynamics | High | In Progress | 12/8/2025 | 12/17/2025 | 12 |
| 57341 | Caching Implementation | Performance | Taylor Morgan | Thrylon Dynamics | Medium | Open | 12/9/2025 | 12/19/2025 | 8 |
| 57342 | Memory Usage Analysis | Performance | Casey Kim | Thrylon Dynamics | High | In Progress | 12/10/2025 | 12/17/2025 | 15 |
| 57343 | Load Testing Setup | Performance | Jordan Lee | Thrylon Dynamics | Medium | Open | 12/11/2025 | 12/18/2025 | 10 |
| 57344 | CDN Configuration | Performance | Alex Rivera | Thrylon Dynamics | Low | Resolved | 12/12/2025 | 12/21/2025 | 6 |
| 57345 | Backup System Issues | Backup | Alex Rivera | Resilvault Storage | High | Open | 12/8/2025 | 12/16/2025 | 14 |
| 57346 | Daily Backup Failure | Backup | Jordan Lee | Resilvault Storage | Critical | Escalated | 12/9/2025 | 12/16/2025 | 6 |
| 57347 | Recovery Testing | Backup | Casey Kim | Resilvault Storage | Medium | Open | 12/10/2025 | 12/18/2025 | 10 |
| 57348 | Backup Storage Expansion | Backup | Taylor Morgan | Resilvault Storage | High | In Progress | 12/11/2025 | 12/17/2025 | 12 |
| 57349 | Archive Policy Update | Backup | Riley Patel | Resilvault Storage | Medium | Open | 12/12/2025 | 12/19/2025 | 8 |
| 57350 | Disaster Recovery Plan | Backup | Alex Rivera | Resilvault Storage | Critical | In Progress | 12/13/2025 | 12/17/2025 | 20 |
| 57351 | Mobile App Issues | Mobile | Riley Patel | Vexarion Mobile | High | Open | 12/9/2025 | 12/24/2025 | 16 |
| 57352 | iOS App Crashes | Mobile | Jordan Lee | Vexarion Mobile | Critical | Escalated | 12/10/2025 | 12/17/2025 | 10 |
| 57353 | Android Push Notifications | Mobile | Casey Kim | Vexarion Mobile | Medium | In Progress | 12/11/2025 | 12/18/2025 | 8 |
| 57354 | App Store Deployment | Mobile | Taylor Morgan | Vexarion Mobile | High | Open | 12/12/2025 | 12/17/2025 | 12 |
| 57355 | Offline Sync Issues | Mobile | Riley Patel | Vexarion Mobile | Medium | In Progress | 12/13/2025 | 12/20/2025 | 14 |
| 57356 | Mobile Performance Tuning | Mobile | Alex Rivera | Vexarion Mobile | Low | Open | 12/14/2025 | 12/22/2025 | 6 |
| 57357 | Cloud Infrastructure Issues | Cloud | Jordan Lee | Elyndor Cloud | High | Open | 12/10/2025 | 12/18/2025 | 18 |
| 57358 | AWS Lambda Timeouts | Cloud | Casey Kim | Elyndor Cloud | Critical | In Progress | 12/11/2025 | 12/17/2025 | 10 |
| 57359 | S3 Bucket Configuration | Cloud | Taylor Morgan | Elyndor Cloud | Medium | Open | 12/12/2025 | 12/19/2025 | 6 |
| 57360 | Auto-scaling Issues | Cloud | Riley Patel | Elyndor Cloud | High | Escalated | 12/13/2025 | 12/17/2025 | 15 |
| 57361 | Container Orchestration | Cloud | Alex Rivera | Elyndor Cloud | Medium | In Progress | 12/14/2025 | 12/21/2025 | 12 |
| 57362 | Kubernetes Deployment | Cloud | Jordan Lee | Elyndor Cloud | Low | Open | 12/15/2025 | 12/23/2025 | 8 |
| 57363 | Integration Problems | Integration | Casey Kim | Alyndra Nexus | Medium | Open | 12/11/2025 | 12/19/2025 | 14 |
| 57364 | Third-party API Failures | Integration | Taylor Morgan | Alyndra Nexus | Critical | Escalated | 12/12/2025 | 12/16/2025 | 8 |
| 57365 | Webhook Configuration | Integration | Riley Patel | Alyndra Nexus | High | In Progress | 12/13/2025 | 12/17/2025 | 10 |
| 57366 | Data Synchronization Issues | Integration | Alex Rivera | Alyndra Nexus | Medium | Open | 12/14/2025 | 12/20/2025 | 12 |
| 57367 | OAuth Authentication Setup | Integration | Jordan Lee | Alyndra Nexus | Low | Resolved | 12/15/2025 | 12/22/2025 | 6 |
| 57368 | Database Management Issues | Database | Alex Rivera | Vyrnax Data | High | Open | 12/12/2025 | 12/17/2025 | 16 |
| 57369 | Index Optimization | Database | Jordan Lee | Vyrnax Data | Medium | In Progress | 12/13/2025 | 12/18/2025 | 8 |
| 57370 | Backup Corruption Recovery | Database | Casey Kim | Vyrnax Data | Critical | Escalated | 12/14/2025 | 12/17/2025 | 20 |
Choose Column
Ticket
Ticket ID
Title
Category
OwnerShip
Agent
Customer
Priority
Status
Schedule
Created Date
Due Date
Estimated (In Hours)
This example demonstrates the Tree Grid component, which includes stacked headers and a customizable column chooser template.
The Tree Grid columns can be stacked/grouped in order to show multiple levels of column headers. Stacked headers are created by defining a parent TreeGridColumn and placing its child columns inside the TreeGridColumns collection.
In this demo, the columns are grouped into the following categories:
- Ticket - Ticket ID, Title, Category
- Ownership - Agent, Customer, Priority, Status
- Schedule - Created, Due, Estimated Hours
The column chooser template allows customizing the layout and managing column visibility using the TreeGridColumnChooserSettings component.
More information about Stacked Header and Column Chooser Template can be found in this documentation section.